The impact of different measures of socioeconomic position on the relationship between ethnicity and health
| dc.contributor.author | Kelaher, Margaret | |
| dc.contributor.author | Paul, Sheila | |
| dc.contributor.author | Lambert, Helen | |
| dc.contributor.author | Ahmad, Waqar | |
| dc.contributor.author | Davey Smith, George | |
| dc.date.accessioned | 2018-03-04T06:54:50Z | |
| dc.date.accessioned | 2023-08-19T09:10:01Z | |
| dc.date.available | 2018-03-04T06:54:50Z | |
| dc.date.available | 2023-08-19T09:10:01Z | |
| dc.date.issued | 2008-05 | |
| dc.description.abstract | In this study, we explicitly examine the effect of using asset-based and conventional measures of socioeconomic position (SEP) on ethnic differences in health. | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.annepidem.2007.12.006 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/400 | |
| dc.language.iso | en | en_US |
| dc.publisher | elsevier | en_US |
| dc.subject | Ethnicity | en_US |
| dc.subject | Socioeconomic | en_US |
| dc.subject | Health | en_US |
| dc.title | The impact of different measures of socioeconomic position on the relationship between ethnicity and health | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
