Biomarkers for Breast Cancer Detection in the Resting-State Dynamics of the Hemoglobin Signal
| dc.contributor.author | L Graber, Harry | |
| dc.contributor.author | Al abdi, R.M | |
| dc.contributor.author | Xu, Yong | |
| dc.contributor.author | L Barbour, Randall | |
| dc.date.accessioned | 2023-04-03T07:35:27Z | |
| dc.date.accessioned | 2023-08-19T08:11:44Z | |
| dc.date.available | 2023-04-03T07:35:27Z | |
| dc.date.available | 2023-08-19T08:11:44Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Biomarkers that are promising for breast-cancer diagnosis are identified in resting-state dynamic measures of the vascular bed. The markers also encompass a large fraction of the breast volume, which shows little dependence on tumor size. | en_US |
| dc.identifier.citation | H. L. Graber, R. M. Al abdi, Y. Xu, and R. L. Barbour, "Biomarkers for Breast Cancer Detection in the Resting-State Dynamics of the Hemoglobin Signal," in Biomedical Optics 2014, OSA Technical Digest (online) (Optica Publishing Group, 2014), paper BM3A.61. | en_US |
| dc.identifier.doi | https://doi.org/10.1364/BIOMED.2014.BM3A.61 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/4475 | |
| dc.language.iso | en | en_US |
| dc.publisher | Optical Society of America | en_US |
| dc.subject | Image reconstruction | en_US |
| dc.subject | Mammography | en_US |
| dc.subject | Systems design | en_US |
| dc.subject | Blood | en_US |
| dc.title | Biomarkers for Breast Cancer Detection in the Resting-State Dynamics of the Hemoglobin Signal | en_US |
| dc.title.alternative | journal Artical | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
