Assessing the linkage of energy cryptocurrency with clean and dirty energy markets
| dc.contributor.author | Naeem, Muhammad Abubakr | |
| dc.contributor.author | Husain, Afzol | |
| dc.contributor.author | Bossman, Ahmed | |
| dc.contributor.author | Karim, Sitara | |
| dc.date.accessioned | 2024-05-27T10:34:21Z | |
| dc.date.available | 2024-05-27T10:34:21Z | |
| dc.date.issued | 2024-02 | |
| dc.description.abstract | The primary objective of this study is to explore the dynamic connectedness that exists among energy cryptocurrencies, clean energy metals, and conventional dirty energies. Moreover, we aim to investigate the time-varying effects of uncertainties on the connectedness that exists among these asset classes. We uncover heterogeneous reactions among energy cryptocurrencies and other assets. Common positive co-movement clustering is revealed mostly during the periods of the cryptocurrency crash and boom in 2018 and 2020, and the oil market crash, respectively. However, a constant weak and strong co-movement over shorter and longer horizons is observed throughout the sample period for all pairs analysed, with varying outcomes for longer horizons. Combining VIX and US EPU as measures of financial and economic uncertainty, we contend that uncertainty significantly affects energy cryptocurrencies, clean and dirty energies, and clean energy metals, with relatively weak impacts or influences observed for longer investment horizons. Our findings are highly beneficial to cryptocurrency investors, alternative asset investors, and policy makers, especially during periods of market turmoil. Keywords: Alternative energy, Clean energy, Cryptocurrency, Uncertainty, Wavelet | en |
| dc.identifier.citation | Naeem, M. A., Husain, A., Bossman, A., & Karim, S. (2024). Assessing the linkage of energy cryptocurrency with clean and dirty energy markets. Energy Economics, 130, 107279. | |
| dc.identifier.doi | https://doi.org/10.1016/j.eneco.2023.107279 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/5436 | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier B.V. | |
| dc.title | Assessing the linkage of energy cryptocurrency with clean and dirty energy markets | |
| dc.type | Article |
