A framework for measuring the adoption factors in digital mobile payments in the COVID-19 era
| dc.contributor.author | Jegerson, Devid | |
| dc.contributor.author | Hussain, Matloub | |
| dc.date.accessioned | 2024-04-15T13:32:57Z | |
| dc.date.available | 2024-04-15T13:32:57Z | |
| dc.date.issued | 2023-07-25 | |
| dc.description.abstract | This study aims to identify the acceptance factors in the UAE for the digital mobile payment market, introduces a new hierarchical framework based on the continuation intention factors and prioritises the importance of the acceptance criteria and sub-criteria. The measurement of acceptance factors in payment systems is a complex and unstructured topic involving many criteria and sub-criteria, which requires breaking the problem down into several components organised in a hierarchical multi-level form. The analytic hierarchy process (AHP) methodology manages the complexity of multi-criteria decision-making processes based on a new set of criteria connected to the adoption and continuance intention factors. The AHP framework developed a ranking of 18 sustainability sub-factors based on evaluations by experienced payment professionals. The future directions of the research would be to investigate the impact of dynamic capabilities on the resilience of retail service networks, especially during COVID-19, where supply and demand are highly indeterminate. Through successive stages of data collection, measurement analysis and refinement, the contribution of this research is a reliable and valid framework that can be used to conceptualise and prioritise sustainability strategies in payment management. Given the lowest mobile payment products penetration rates of the UAE and the scarcity of literature on this topic, this study aims to contribute to the knowledge by including UTAUT, the IS success model and the impact of COVID-19 as adoption and continuance intention factor in the digital mobile payment case in the UAE. Keywords Digital mobile payments, Electronic payments, Analytic hierarchy process (AHP), Technology acceptance factor | |
| dc.identifier.citation | Jegerson, D., & Hussain, M. (2023). A framework for measuring the adoption factors in digital mobile payments in the COVID-19 era. International Journal of Pervasive Computing and Communications, 19(4), 596-623. | |
| dc.identifier.doi | https://doi.org/10.1108/IJPCC-12-2021-0307 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/4776 | |
| dc.language.iso | en_US | |
| dc.publisher | Emerald Publishing Limited | |
| dc.title | A framework for measuring the adoption factors in digital mobile payments in the COVID-19 era | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
