Development of Stage-Discharge Relations for Ungaged Bridge Waterways in Western Iowa
| dc.contributor.author | Papanicolaou, Thanos | |
| dc.contributor.author | Dermisis, Dimitrios | |
| dc.contributor.author | Elhakeem, Mohamed | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2022-04-05T05:41:04Z | |
| dc.date.accessioned | 2023-08-19T08:11:38Z | |
| dc.date.available | 2022-04-05T05:41:04Z | |
| dc.date.available | 2023-08-19T08:11:38Z | |
| dc.date.issued | 2010-10 | |
| dc.description.abstract | Stage-discharge relations constitute a viable, alternative technique for estimating accurately flow for ungaged sites. In this research, we have utilized pressure transducers and Large Scale Particle Image Velocimetry techniques to develop stage-discharge relations at eleven sites in the Hungry Canyon Area (HCA) of southwestern Iowa under different hydrologic conditions. We have employed these data to calibrate and verify an established hydrologic model and then we have used this model to provide a stagedischarge relation for different hydrologic conditions (i.e. rating curves). The benefits of the project are numerous including that the discharge data will be used for a number of purposes, including operational decision making in the HCA about the design of water-control and conveyance structures, input for hydraulic and hydrologic models, and calculation of sediment and other waterquality constituents transport and “loads”, and for decision making. This project has also pointed out the difficulties in measuring flows in ungaged streams with ice jams, steep banks, erodible beds, and floating debris. | en_US |
| dc.identifier.citation | Papanicolaou, T., Dermisis, D., Elhakeem, M., Wilson, C., & Sutarto, T. (2010). Development of Stage-Discharge Relations for Ungaged Bridge Waterways in Western Iowa (No. TR-567). | en_US |
| dc.identifier.uri | https://edms.wexl.in/handle/1/3115 | |
| dc.language.iso | en | en_US |
| dc.publisher | IIHR | en_US |
| dc.subject | Hydrologic analysis | en_US |
| dc.subject | Flood reduction | en_US |
| dc.subject | Detention structure | en_US |
| dc.title | Development of Stage-Discharge Relations for Ungaged Bridge Waterways in Western Iowa | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development of Stage Discharge Relations for Ungaged Bridge Waterways in Western Iowa.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Development of Stage-Discharge Relations for Ungaged Bridge Waterways in Western Iowa
License bundle
1 - 1 of 1
