Does unconventional monetary policy boost local economic development? The case of TLTROs and Italy
| dc.contributor.author | Perdichizzi, Salvatore | |
| dc.contributor.author | Duqi, Andi | |
| dc.contributor.author | Molyneux, Philip | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2024-05-24T05:58:07Z | |
| dc.date.available | 2024-05-24T05:58:07Z | |
| dc.date.issued | 2023 | |
| dc.description | The European sovereign debt crisis that commenced in early 2010 was followed by an unprecedented combination of unconventional monetary policy programs by the European Central Bank (ECB) aimed at providing support to financial institutions and Governments. | |
| dc.description.abstract | This study investigates the impact of the ECB's Targeted Longer-Term Refinancing Operations (TLTROs) on Italian provinces’ economic development. The program provided preferential funding to banks conditional on them lending to firms. We find that TLTROs did not generate beneficial effects in terms of economic development across Italian provinces. The results show that average firm investment rate fell, driven by small and micro firms, who witnessed a decline in assets. This had a negative, albeit economically small, impact on per capita GDP and unemployment rates at the provincial level. TLTROs were associated with worsened economic conditions for those firms performing well in the pre-TLTRO period. Distressed (zombie) borrowers saw their investment increase, but their post-TLTRO performance did not improve. Overall, TLTROs did not spur economic development through the lending channel across provinces. Keywords: Unconventional, Monetary, Economic development, TLTROs | en |
| dc.identifier.citation | Perdichizzi, S., Duqi, A., Molyneux, P., & Al Tamimi, H. (2023). Does unconventional monetary policy boost local economic development? The case of TLTROs and Italy. Journal of Banking & Finance, 148, 106736. | |
| dc.identifier.doi | https://doi.org/10.1016/j.jbankfin.2022.106736 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/5401 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.title | Does unconventional monetary policy boost local economic development? The case of TLTROs and Italy | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
