Early diabetic retinopathy diagnosis based on local retinal blood vesselsanalysis in optical coherence tomography angiography (OCTA) images
| dc.contributor.author | Eladawi, Nabila | |
| dc.contributor.author | Elmogy, Mohammed | |
| dc.contributor.author | Khalifa, Fahmi | |
| dc.contributor.author | Ghazal, Mohammed | |
| dc.date.accessioned | 2019-03-14T08:06:54Z | |
| dc.date.accessioned | 2023-08-19T09:10:10Z | |
| dc.date.available | 2019-03-14T08:06:54Z | |
| dc.date.available | 2023-08-19T09:10:10Z | |
| dc.date.issued | 2018 | |
| dc.description | Eladawi, N., Elmogy, M., Khalifa, F., Ghazal, M., Ghazi, N., Aboelfetouh, A., ... & El‐Baz, A. (2018). Early diabetic retinopathy diagnosis based on local retinal blood vessel analysis in optical coherence tomography angiography (OCTA) images. Medical physics, 45(10), 4582-4599. | en_US |
| dc.description.abstract | urpose:This paper introduces a new computer-aided diagnosis (CAD) system for detecting early-stage diabetic retinopathy (DR) using optical coherence tomography angiography (OCTA) images.Methods:The proposed DR-CAD system is based on the analysis of new local features that describeboth the appearance and retinal structure in OCTA images. It starts with a new segmentationapproach that has the ability to extract the blood vessels from superficial and deep retinal OCTAmaps. The high capability of our segmentation approach stems from using a joint Markov–Gibbs ran-dom field stochastic model integrating a 3D spatial statistical model with a first-order appearancemodel of the blood vessels. Following the segmentation step, three new local features are estimatedfrom the segmented vessels and the foveal avascular zone (FAZ): (a) vessels density, (b) blood vesselcalibre, and (c) width of the FAZ. To distinguish mild DR patients from normal cases, the estimatedthree features are used to train and test a support vector machine (SVM) classifier with the radialbasis function (RBF) kernel.Results:On a cohort of 105 subjects, the presented DR-CAD system demonstrated an overall accu-racy (ACC) of 94.3%, a sensitivity of 97.9%, a specificity of 87.0%, the area under the curve (AUC)of 92.4%, and a Dice similarity coefficient (DSC) of 95.8%. This in turn demonstrates the promiseof the proposed CAD system as a supplemental tool for early detection of DR.Conclusion:We developed a new DR-CAD system that is capable of diagnosing DR in its earlystage. | en_US |
| dc.identifier.citation | https://aapm.onlinelibrary.wiley.com/doi/epdf/10.1002/mp.12825 | en_US |
| dc.identifier.doi | https://doi.org/10.1002/mp.12825 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/1706 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Wiley on line library | en_US |
| dc.subject | Early diabetic retinopathy (DR) diagnosis | en_US |
| dc.subject | Foveal avascular zone (FAZ) | en_US |
| dc.subject | local retinalblood vessels analysis | en_US |
| dc.subject | Optical coherence tomography angiography (OCTA) | en_US |
| dc.subject | Support vector machine | en_US |
| dc.title | Early diabetic retinopathy diagnosis based on local retinal blood vesselsanalysis in optical coherence tomography angiography (OCTA) images | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
