Characterization of VWF gene conversions causing von Willebrand disease
| dc.contributor.author | Ahmad, F | |
| dc.contributor.author | Kannan, M | |
| dc.contributor.author | Obser, T | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2023-08-16T11:25:47Z | |
| dc.date.accessioned | 2023-08-26T17:26:01Z | |
| dc.date.available | 2023-08-16T11:25:47Z | |
| dc.date.available | 2023-08-26T17:26:01Z | |
| dc.date.issued | 2019 | |
| dc.description | Von Willebrand disease (VWD) is an inherited, relatively common but heterogeneous bleeding disorder, characterized by quantitative and/or qualitative defects of von Willebrand factor (VWF) (Baronciani et al, 2017). | en_US |
| dc.description.abstract | We previously reported that von Willebrand Factor gene (VWF) conversions are a relatively frequent cause of von Willebrand disease (VWD), however, their molecular pathomechanisms resulting in variant phenotypes is largely unknown. Here, we characterized VWF conversions harbouring missense and synonymous mutations, through generating a series of mutant constructs followed by transient expression in 293 cells, and qualitative and quantitative analysis of recombinant VWF (rVWF). The characterization of mutant rVWF showed the critical roles of synonymous variants in the pathogenicity of VWF conversions. The gene conversion variants p.Val1229Gly, p.Asn1231Thr, p.Asn1231Ser and p.Ala1464Pro in the absence of synonymous p.Ser1263= and p.Gln1449= showed minimal effect on rVWF synthesis and activity. Interestingly, a construct including the synonymous variants displayed significantly low rVWF expression and activity. The variant p.Pro1266Leu showed gain of rVWF function toward glycoprotein Ibα; surprisingly, this function was significantly abolished in the presence of gene conversion variants p.Val1229Gly-p.Asn1231Thr. Taken together, our expression studies suggest that synonymous variants in the combination of other gene conversion variants suppress the protein expression, possibly due to defective primary mRNA structure or processing. The variants p.Val1229Gly-p.Asn1231Thr affected the VWF gain of function caused by variant p.Pro1266Leu, probably due to conformational changes in VWF. | en_US |
| dc.identifier.citation | Ahmad, F., Kannan, M., Obser, T., Budde, U., Schneppenheim, S., Saxena, R., & Schneppenheim, R. (2019). Characterization of VWF gene conversions causing von Willebrand disease. British Journal of Haematology, 184(5), 817-825. | en_US |
| dc.identifier.doi | https://doi.org/10.1111/bjh.15709 | |
| dc.identifier.uri | https://dspace-uat.adu.ac.ae/handle/1/5235 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley Online Library | en_US |
| dc.subject | von Willebrand disease | en_US |
| dc.subject | Synonymous variants | en_US |
| dc.subject | Gene conversion mutation | en_US |
| dc.subject | Site directed mutagenesis | en_US |
| dc.subject | In vitro expression | en_US |
| dc.title | Characterization of VWF gene conversions causing von Willebrand disease | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of VWF gene conversions causing von Willebrand disease.pdf
- Size:
- 343.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Characterization of VWF gene conversions causing von Willebrand disease
License bundle
1 - 1 of 1
