RETRACTED: Effect of Pretransplantation Hemoglobin Blood Concentration on Renal Allograft Survival and Function
| dc.contributor.author | Jaoude, Maroun M Abou | |
| dc.contributor.author | Nawfal, N | |
| dc.contributor.author | Najm, R | |
| dc.contributor.author | Honeidi, M | |
| dc.contributor.author | Shaheen, J | |
| dc.contributor.author | Y Almawi, Wassim | |
| dc.date.accessioned | 2022-04-07T06:10:54Z | |
| dc.date.accessioned | 2023-08-19T08:56:51Z | |
| dc.date.available | 2022-04-07T06:10:54Z | |
| dc.date.available | 2023-08-19T08:56:51Z | |
| dc.date.issued | 2010-04 | |
| dc.description.abstract | The effect of pretransplantation hemoglobin (Hb) concentration on the outcome of kidney transplantation (KTx) was studied in 188 adult kidney transplant recipients. Patients were divided into 2 groups: high Hb (≥10 g/dL; n = 97) and low Hb (<10 g/dL; n = 91). Both groups were matched for recipient sex, donor age and sex, donor-recipient blood groups, indications for kidney transplantation, and degree of sensitization. Acute rejection episodes occurred in 20 patients in the high-Hb group (20.6%) and 18 in the low-Hb group (19.8%). Antithymocyte globulin–Fresenius therapy was required in 6 patients in the high-Hb group compared with 5 patients in the low-Hb group. Infection rate, 1-year actuarial patient and graft survival, incidence of delayed and slow graft function, and number of surgical complications were comparable between groups. | en_US |
| dc.identifier.citation | Abou-Jaoude, M. M., Nawfal, N., Najm, R., Honeidi, M., Shaheen, J., & Almawi, W. Y. (2010, April). RETRACTED: Effect of Pretransplantation Hemoglobin Blood Concentration on Renal Allograft Survival and Function. In Transplantation proceedings (Vol. 42, No. 3, pp. 760-762). Elsevier. | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.transproceed.2010.02.035 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/3153 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Hemoglobin | en_US |
| dc.subject | Blood Concentration | en_US |
| dc.subject | kidney transplantation | en_US |
| dc.title | RETRACTED: Effect of Pretransplantation Hemoglobin Blood Concentration on Renal Allograft Survival and Function | en_US |
| dc.title.alternative | Transplantation proceedings | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
