BigTech, FinTech, and banks: A tangle or unity?
| dc.contributor.author | Karim, Sitara | |
| dc.contributor.author | Lucey, Brian M. | |
| dc.date.accessioned | 2024-08-27T04:43:42Z | |
| dc.date.available | 2024-08-27T04:43:42Z | |
| dc.date.issued | 2024 | |
| dc.description | In the last decade, the financial landscape has undergone significant transformations due to the incursion of BigTech and FinTech companies into areas traditionally dominated by banks. BigTech firms have started offering financial services that compete directly with those of conventional banks. | |
| dc.description.abstract | We examined the dual impact of BigTech and FinTech financing on traditional banking metrics like personal loans, credit risk, and bank performance. Through baseline regressions, alternative measures, endogeneity checks, and sub-sample analysis, our findings reveal an inverse relationship between BigTech and FinTech financing with personal loans and credit risk, suggesting severe challenges to traditional banking practices. Conversely, a positive correlation with bank performance indicates that while BigTech and FinTech disrupt certain aspects of banking, they also present opportunities for adaptation to blockchain-based financing mechanisms. Further evidence also confirmed these findings. The study informs various policymakers, stakeholder, and academic scholars Keywords BigTech, Credit Risk, FinTech, Performance, Personal loans | |
| dc.identifier.citation | Karim, S., & Lucey, B. M. (2024). BigTech, FinTech, and banks: A tangle or unity?. Finance Research Letters, 64, 105490. | |
| dc.identifier.doi | https://doi.org/10.1016/j.frl.2024.105490 | |
| dc.identifier.uri | https://repository.adu.ac.ae/handle/1/6314 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.title | BigTech, FinTech, and banks: A tangle or unity? | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
