Attitude towards online shopping activities in Malaysia public university
| dc.contributor.author | Jin, Lim Yi | |
| dc.contributor.author | Osman, Abdullah | |
| dc.contributor.author | Othman, Yusuf Haji | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2021-12-28T11:16:34Z | |
| dc.date.accessioned | 2023-08-19T07:54:59Z | |
| dc.date.available | 2021-12-28T11:16:34Z | |
| dc.date.available | 2023-08-19T07:54:59Z | |
| dc.date.issued | 2015-03 | |
| dc.description | In this globalization era, e-commerce has potential growth in recent year and thus many successful retailers are seeking for global penetration and expansion especially through e-commerce. It was due to e-commerce is the easier and faster ways to expand business in the low cost manner. It also provides opportunities for global retailers to build their brands and learn about the consumers in other countries before expanding their business or investing a company or store in particular countries. | en_US |
| dc.description.abstract | The purpose of this paper is to examine the level of attitude towards online shopping activities among undergraduate and postgraduate students in Malaysian public university. By applying a quantitative survey approach, a total of 800 questionnaireswere distributed to the students by handing them out, subsequently 662 questionnaires were usable for analysis. Systematic sampling technique was applied in this research and the measurement instruments are adapted from several resources that high in internal consistency. The final response rate was 83% and data was then analyzed using Statistical Package for Social Sciences (SPSS) version 21.0. By referring to the mean score, this research recommended the overall score for attitude was of moderate level. Future study was suggested to include also other variables and different sample frame could be inserted for further investigation. Finally, the current study could provide an informative idea to the country, business as well as the consumers for the potential to perform online shopping. | en_US |
| dc.identifier.citation | Jin, L. Y., Osman, A., Romle, A. R., & Haji-Othman, Y. (2015). Attitude towards online shopping activities in Malaysia public university. Mediterranean Journal of Social Sciences, 6(2 S1), 456-456. | |
| dc.identifier.doi | https://doi.org/10.5901/mjss.2015.v6n2s1p456 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2032 | |
| dc.publisher | Richmann | en_US |
| dc.subject | Attitude | en_US |
| dc.subject | Online shopping | en_US |
| dc.subject | Public university | en_US |
| dc.subject | Malaysia | en_US |
| dc.title | Attitude towards online shopping activities in Malaysia public university | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Attitude towards online shopping activities in Malaysia public university.pdf
- Size:
- 134.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attitude towards online shopping activities in Malaysia public university
License bundle
1 - 1 of 1
