Shock waves analysis of the novel intake design system for a scramjet propulsion
| dc.contributor.author | Alhassani, Abdulla | |
| dc.contributor.author | Mohamed, Mohanad | |
| dc.contributor.author | Fares, Mohammed | |
| dc.contributor.author | Dol, Sharul Sham | |
| dc.date.accessioned | 2024-07-15T06:08:08Z | |
| dc.date.available | 2024-07-15T06:08:08Z | |
| dc.date.issued | 2021-04-13 | |
| dc.description.abstract | The supersonic combustion scramjet in the inlet applies the shock waves compression mechanism to substitute the actual compressor from a gas turbine engine. The scramjet works with combustion of fuel through the air stream in supersonic condition at least with Mach 5. Novel design of a scramjet intake system was made with variations in the angle of the fins and entrance width. The best combination of diameter and inclination angle was 1.75 m and 15 degrees, respectively. The findings were able to increase the oblique shock wave interactions and supplicate effective combustion and reduce pressure losses for the effective application of scramjet system. © 2021 World Scientific and Engineering Academy and Society. keywords: CFD; Compression; Density change; Intake; Mach number; Pressure loss; Scramjet; Shockwaves | |
| dc.identifier.citation | Alhassani, A. K., Mohamed, M. T., Fares, M., & Dol, S. S. (2021). Shock Waves Analysis of the Novel Intake Design System for a Scramjet Propulsion. WSEAS Transactions on Systems, 20, 67-75. | |
| dc.identifier.doi | https://doi.org/10.37394/23202.2021.20.9 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/6011 | |
| dc.language.iso | en | |
| dc.publisher | World Scientific and Engineering Academy and Society | |
| dc.title | Shock waves analysis of the novel intake design system for a scramjet propulsion | |
| dc.type | Article |
