POTENTIAL EFFECT OF HIGH CONSUMPTION OF ARTIFICIAL SWEETENERS ON GLUCOSE HOMEOSTASIS AND COMPLETE BLOOD COUNT IN MALE ALBINO RATS
| dc.contributor.author | Aborhyem, Samar | |
| dc.contributor.author | Khamis, Nermine A. | |
| dc.contributor.author | Tayel, Dalia | |
| dc.date.accessioned | 2025-10-23T10:27:01Z | |
| dc.date.available | 2025-10-23T10:27:01Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Artificial sweeteners are well-known today because of their high sweetness property with low or no caloric intake. However, consuming artificial sweeteners interferes with normal physiological processes within our bodies. Objectives: The study investigates biochemical changes in blood glucose homeostasis and hematocrit parameters during and after terminating intakes of aspartame and sucralose in male albino rats. Methods: the experimental design included 54 male albino rats in five groups, twelve rats for each group, except the control group contained six rats. 2 and 4 g/kg of sucralose and 0.8 and 1.6g/kg of aspartame were given orally every day for 12 weeks. Aspartame and sucralose were omitted for a further six weeks. Fasting blood glucose, insulin, insulin resistance (HOMA-IR), (HbA1c), and CBC were measured. Results: HOMA-IR increased in rats supplemented by high doses of either sweetener and HbA1c significantly increased in rats fed on low and high concentrations of Sweetal® (6.43 and 6.85 mmol/mol, respectively). Conclusion: Although terminating artificial sweeteners intake decreases blood glucose gradually, artificial sweeteners intake is still a risky choice for long-term intake Keywords Artificial sweeteners, Glucose homeostasis, Insulin resistance, Aspartame, Sucralose | |
| dc.identifier.citation | Salama, A. A., Khamis, N. A., Salah, S., & Magdy, D. (2023). Two years after COVID 19 pandemic: Evaluation of knowledge, attitudes and practices among a sample of Egyptian adults-a web-based questionnaire. Canadian Journal of Clinical Nutrition, 11(1), 58-75. | |
| dc.identifier.doi | https://doi.org/10.13040/IJPSR.0975-8232.13(9).3561-71 | |
| dc.identifier.uri | https://repository.adu.ac.ae/handle/1/7616 | |
| dc.language.iso | en_US | |
| dc.publisher | Embase | |
| dc.title | POTENTIAL EFFECT OF HIGH CONSUMPTION OF ARTIFICIAL SWEETENERS ON GLUCOSE HOMEOSTASIS AND COMPLETE BLOOD COUNT IN MALE ALBINO RATS | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
