736 Treatment with decitabine (DAC) induces the expression of stemness markers, PD-L1 and NY-ESO-1 in colorectal cancer
| dc.contributor.author | Taib, Nassiba | |
| dc.contributor.author | Merhi, Maysaloun | |
| dc.contributor.author | Inchakalody, Varghese | |
| dc.contributor.author | Mestiri, Sarra | |
| dc.contributor.author | Raza, Afsheen | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2023-03-16T12:22:11Z | |
| dc.date.accessioned | 2023-08-19T08:47:36Z | |
| dc.date.available | 2023-03-16T12:22:11Z | |
| dc.date.available | 2023-08-19T08:47:36Z | |
| dc.date.issued | 2021-11 | |
| dc.description.abstract | Colorectal cancer (CRC) is a leading cause of cancer related deaths. Epigenetic silencing of numerous tumor suppressor genes by promoter region hypermethylation has been found in a variety of cancers including CRC. The chemotherapeutic drug decitabine (DAC) is a strong inducer of DNA demethylation. Primary cancer cells are known to express stemness markers as an escape pathway of treatment. Moreover, immunoregulatory genes can be inactivated in these cells by methylation of promoter CpG islands. Both mechanisms are known to play crucial roles in tumor progression. In this study, we investigated the effect of DAC on the expression of stemness markers, Programmed cell death ligand (PD-L1) and New York esophageal squamous cell carcinoma 1 (NY-ESO-1) in a metastatic (1872 Col) and a primary (1076 Col) colorectal cancer cell lines isolated from patients' tumor tissues. | en_US |
| dc.identifier.citation | Taib, N., Merhi, M., Inchakalody, V., Mestiri, S., Raza, A., Uddin, S., ... & Dermime, S. (2021). 736 Treatment with decitabine (DAC) induces the expression of stemness markers, PD-L1 and NY-ESO-1 in colorectal cancer. Journal for ImmunoTherapy of Cancer, 9(Suppl 2), A767-A767. | en_US |
| dc.identifier.doi | https://doi.org/10.1136/jitc-2021-SITC2021.736 | |
| dc.identifier.other | https://doi.org/10.1136/jitc-2021-SITC2021.736 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/4400 | |
| dc.language.iso | en | en_US |
| dc.publisher | ProQuest | en_US |
| dc.subject | Treatment | en_US |
| dc.subject | Decitabine(DAC) | en_US |
| dc.subject | Stemness markers | en_US |
| dc.subject | Colorectal cancer | en_US |
| dc.title | 736 Treatment with decitabine (DAC) induces the expression of stemness markers, PD-L1 and NY-ESO-1 in colorectal cancer | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
