Integration of system-based performance measures and structural health monitoring for optimized structural management under uncertainty
| dc.contributor.author | MK Okasha, Nader | |
| dc.date.accessioned | 2022-03-08T12:03:05Z | |
| dc.date.accessioned | 2023-08-19T08:11:31Z | |
| dc.date.available | 2022-03-08T12:03:05Z | |
| dc.date.available | 2023-08-19T08:11:31Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Throughout the lifespan of a structure, gradual or sudden deterioration of its performance inflicts risks that may compromise the safety and/or serviceability of this structure. Well managed structures over their life-cycle are those with predicted system-based performance and planned maintenance interventions so that their safety and serviceability are sustained over their intended lifespan. For enhancement of the efficiency of the structural management framework and reduction in the uncertainties associated with the obtained management … | en_US |
| dc.identifier.citation | Okasha, N. M. (2010). Integration of system-based performance measures and structural health monitoring for optimized structural management under uncertainty. Lehigh University. | en_US |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2863 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lehigh University | en_US |
| dc.subject | Serviceability | en_US |
| dc.subject | Structural management | en_US |
| dc.subject | Enhancement | en_US |
| dc.subject | Reduction | en_US |
| dc.title | Integration of system-based performance measures and structural health monitoring for optimized structural management under uncertainty | en_US |
| dc.title.alternative | journal Artical | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
