Project of increasing oil recovery from UAE reservoirs using bacteria flooding
| dc.contributor.author | ZEKRI, ADULRAZAG Y | |
| dc.contributor.author | Almehaideb, Reyadh A | |
| dc.contributor.author | Chaalal, Omar | |
| dc.date.accessioned | 2022-05-18T12:33:30Z | |
| dc.date.accessioned | 2023-08-19T08:07:17Z | |
| dc.date.available | 2022-05-18T12:33:30Z | |
| dc.date.available | 2023-08-19T08:07:17Z | |
| dc.date.issued | 1999-10 | |
| dc.description.abstract | Due to the recent decline in oil prices, most of the enhanced oil recovery (EOR) processes, and especially the ones typically recommended for light crude such as micelles, polymer, or miscible gas injection processes have become economically unattractive. The oil industry currently is in dire need of a reasonable cost process that can both technically and economically be successful. For this reason, a tremendous amount of research effort was directed at UAE University to investigate the possibility of using bacteria, which is a minor cost material, to improve the oil recovery in UAE oil reservoirs. | en_US |
| dc.identifier.citation | Zekri, A. Y., Almehaideb, R. A., & Chaalal, O. (1999, October). Project of increasing oil recovery from UAE reservoirs using bacteria flooding. In SPE Annual Technical Conference and Exhibition. OnePetro. | en_US |
| dc.identifier.doi | https://doi.org/10.2118/56827-MS | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/3439 | |
| dc.language.iso | en | en_US |
| dc.publisher | OnePetro | en_US |
| dc.subject | Concentration | en_US |
| dc.subject | Enhanced recovery | en_US |
| dc.subject | Bacteria | en_US |
| dc.subject | Jenneman | en_US |
| dc.title | Project of increasing oil recovery from UAE reservoirs using bacteria flooding | en_US |
| dc.title.alternative | SPE Annual Technical Conference and Exhibition | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
