Factors influencing malaysian construction firm's entry mode decisions into international markets
| dc.contributor.author | Mat Isa, Che Maznah | |
| dc.contributor.author | Saman, Hamidah Mohd | |
| dc.contributor.author | Preece, Christopher | |
| dc.contributor.author | Ibrahim, Che Khairil Che | |
| dc.date.accessioned | 2018-03-15T13:06:12Z | |
| dc.date.accessioned | 2023-08-19T07:59:30Z | |
| dc.date.available | 2018-03-15T13:06:12Z | |
| dc.date.available | 2023-08-19T07:59:30Z | |
| dc.date.issued | 2016 | |
| dc.description | Mat Isa, C. M., Saman, H. M., Preece, C., & Ibrahim, C. K. C. (2016). Factors influencing Malaysian construction firm's entry mode decisions into international markets. | en_US |
| dc.description.abstract | International construction firms raise their level of competitiveness in the global markets by exploiting opportunities using the right entry modes (EM). The objective of this research is to determine the significant factors influencing Malaysian construction firms' EM decision in international operations. The firm's EM decision was the dependent variable and four groups of factors (country, market, firm, and project) were the predictor variables. Using a sampling frame provided by the Malaysian Construction Industry Development Board, 62 firms responded to the questionnaire survey. T | en_US |
| dc.identifier.citation | https://www.arcom.ac.uk/-docs/proceedings/c202e5be279a90272480358f9f3d7471.pdf | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/703 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Association of Researchers in Construction Management | en_US |
| dc.subject | International Markets | en_US |
| dc.subject | Malaysian Construction Firms | en_US |
| dc.subject | Entry Mode | |
| dc.title | Factors influencing malaysian construction firm's entry mode decisions into international markets | en_US |
| dc.type | Article | en_US |
