Design and implementation of a mobile device for blood glucose level assessment
| dc.contributor.author | Ghazal, Mohammed | |
| dc.contributor.author | Alhalabi, Marah | |
| dc.contributor.author | Chabnari, Mansour | |
| dc.date.accessioned | 2019-03-14T06:53:36Z | |
| dc.date.accessioned | 2023-08-19T09:10:10Z | |
| dc.date.available | 2019-03-14T06:53:36Z | |
| dc.date.available | 2023-08-19T09:10:10Z | |
| dc.date.issued | 2018 | |
| dc.description | Ghazal, M., Alhalabi, M., Chabnari, M., Ghazal, L., & Fraiwan, L. (2018, August). Design and Implementation of a Mobile Device for Blood Glucose Level Assessment. In 2018 6th International Conference on Future Internet of Things and Cloud Workshops (FiCloudW) (pp. 134-139). IEEE. | en_US |
| dc.description.abstract | In this paper, we propose a framework that catersfor diabetic patients in the UAE. The system integrates a smalland lightweight wearable device in the form of a watch witha mobile application to aid in the analysis of blood glucoselevel. Diabetes is considered a challenge for both the medicalexpert and the patient. Currently, the existing devices utilised bydiabetic people are bulky and not portable. The inconvenienceof such devices creates the need to propose a compact andreliable solution to measure the glucose level in the blood. Themultipurpose user-friendly features of the accompanying mobileapplication presents users with a glycemic index calculator basedon user-inputted recipes. Moreover, it predicts the blood glucoselevel trends upon consumption of certain ingredients and basedon earlier trends and presents them to the user in the formof time-stamped graphs; ensuring that the patient is aware ofhis glucose levels. Furthermore, users are informed to take theirmedications on predefined intervals through push notifications.The device itself is designed to function as a colour-coded bloodglucose indicator that ranges from very high to very low. To provethe efficiency of our system, we tested the device on patients withdifferent glucose levels. Our results validate the usefulness of thisframework to a function as a means of awareness and detectionof the glucose level in the blood | en_US |
| dc.identifier.citation | https://www.researchgate.net/publication/328245606_Design_and_Implementation_of_a_Mobile_Device_for_Blood_Glucose_Level_Assessment | en_US |
| dc.identifier.doi | https://doi.org/10.1109/W-FiCloud.2018.00027 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/1700 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Diabetics | en_US |
| dc.subject | Glycemic Index | en_US |
| dc.subject | Blood Glucose | en_US |
| dc.subject | Wearable Devices | en_US |
| dc.title | Design and implementation of a mobile device for blood glucose level assessment | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
