An analysis of the antecedents influencing female attendance at sporting events
| dc.contributor.author | Hall, John | |
| dc.contributor.author | O'Mahony, G. Barry | |
| dc.contributor.author | Oppenheim, Peter | |
| dc.contributor.author | ETAL. | |
| dc.date.accessioned | 2022-02-11T06:03:39Z | |
| dc.date.accessioned | 2023-08-19T08:02:03Z | |
| dc.date.available | 2022-02-11T06:03:39Z | |
| dc.date.available | 2023-08-19T08:02:03Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | While approximately seven million Australians attended sporting events in 2002, male spectators outnumbered female spectators by 25% (Australian Bureau of Statistics [ABS], 2003). To investigate reasons for these difference 175 female spectators were surveyed. The findings showed that motivating factors differed between football, horse racing and tennis. The results show that social dimensions and on site entertainment both influence female audience. Further females will not attend if the facilities provided are not of a high standard | en_US |
| dc.identifier.citation | Hall, J., O'Mahony, B. G., Oppenheim, P., & Valos, M. (2007). An analysis of the antecedents influencing female attendance at sporting events. | en_US |
| dc.identifier.isbn | 097509579X | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2605 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Technology | en_US |
| dc.subject | Sporting events | en_US |
| dc.subject | Australia | en_US |
| dc.subject | Female spectators | en_US |
| dc.subject | Female audience | en_US |
| dc.subject | Sport oranisations | en_US |
| dc.title | An analysis of the antecedents influencing female attendance at sporting events | en_US |
| dc.title.alternative | Book Section | en_US |
| dc.type | Book chapter | en_US |
Files
License bundle
1 - 1 of 1
