Model-Based operational analysis for complex systems: A case study for an integrated control system in a mining industry
| dc.contributor.author | Lafquih, H | |
| dc.contributor.author | Deshayes, Laurent | |
| dc.contributor.author | Lissane, Elhaq S | |
| dc.contributor.author | Krimi, Issam | |
| dc.date.accessioned | 2022-07-06T06:58:08Z | |
| dc.date.accessioned | 2023-08-23T05:12:45Z | |
| dc.date.available | 2022-07-06T06:58:08Z | |
| dc.date.available | 2023-08-23T05:12:45Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | As many manufacturing processes, the mining industry falls within the traditional organization setup, in which the operations are executed in different locations but managed from one master place. This centralized management is ensured by integrated control and monitoring systems. In the literature, some conceptual models have been proposed for different manufacturing processes. However, few works were dedicated to mining operations. Hence, we investigated a conceptual model-based on complex system engineering approach for integrating control and monitoring tools in mining industries. The proposed approach was based on the ISA 95 standard and adapted to specific needs of mining industry by relying on existing business process. This model was applied on a real case study from a mining phosphate company. | en_US |
| dc.identifier.citation | Lafquih, H., Deshayes, L., Lissane, E. S., & Krimi, I. (2018). Model-Based operational analysis for complex systems: A case study for an integrated control system in a mining industry. La revue scientifique internationale: Management et ingenierie des systems, Rabat, Maroc. | en_US |
| dc.identifier.uri | https://dspace-uat.adu.ac.ae/handle/1/3885 | |
| dc.language.iso | en | en_US |
| dc.subject | Operational analysis | en_US |
| dc.subject | Mining industry | en_US |
| dc.subject | Business | en_US |
| dc.subject | Complex system | en_US |
| dc.title | Model-Based operational analysis for complex systems: A case study for an integrated control system in a mining industry | en_US |
| dc.title.alternative | La revue scientifique internationale: Management et ingenierie des systems, Rabat, Maroc | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Model-Basedoperationalanalysisforcomplexsystems.pdf
- Size:
- 430.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Model-Based operational analysis
License bundle
1 - 1 of 1
