Nutrigenetics and nutrigenomics, and precision nutrition
| dc.contributor.author | Asghar, Waqas | |
| dc.contributor.author | Khalid , Nauman | |
| dc.date.accessioned | 2024-10-02T10:18:50Z | |
| dc.date.available | 2024-10-02T10:18:50Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Nutrition and lifestyle modifications have been at the core of disease prevention, and healthy ageing. A personalized approach, that takes into consideration the aspect of biological variability among individuals, therefore, is pivotal for maximizing the benefits of these modifications in the context of health. Biological variability, in turn, is an intrinsic, gene-specific characteristic. In addition, genes also determine how individuals respond to the food they consume, the supplements they take, and ultimately, how foods interact with genes to affect their health. In this regard, nutrigenomics and nutrigenetics have become a significant pièce de résistance in the context of both clinical research and practice for the prevention and treatment of disease and illness, and for sustenance and promotion of health and wellness. Keywords Nutrition ,Disease, Health, Gene , Treatment and illnes. | |
| dc.identifier.citation | Asghar, W., & Khalid, N. (2023). Nutrigenetics and nutrigenomics, and precision nutrition. Nutrition and Health, 29(2), 169-170. | |
| dc.identifier.doi | https://doi.org/10.1177/02601060231167228 | |
| dc.identifier.uri | https://repository.adu.ac.ae/handle/1/6592 | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications | |
| dc.title | Nutrigenetics and nutrigenomics, and precision nutrition | |
| dc.type | Article |
