Identification of potential transcription factors that enhance human iPSC generation
| dc.contributor.author | Swaidan, Nuha T. | |
| dc.contributor.author | Salloum-Asfar, Salam | |
| dc.contributor.author | Palangi, Freshteh | |
| dc.contributor.author | Errafii, Khaoula | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2025-09-25T07:10:42Z | |
| dc.date.available | 2025-09-25T07:10:42Z | |
| dc.date.issued | 2020-12-15 | |
| dc.description | The concept of somatic cell reprogramming is based on the presence of a combination of factors and conditions to generate induced pluripotent stem cells (iPSCs)1. Several factors have been found to play a crucial role in reprogramming since the discovery of iPSCs of which the ectopic expression of OCT3/4, SOX2, KLF4, and c-MYC (OSKM) is known to be the most robust method2,3,4. Although the process of somatic cell reprogramming into a pluripotent state simply depends on ectopic expression of pluripotent genes, it remains inefficient and only a small number of cells can undergo complete reprogramming. | |
| dc.description.abstract | Although many factors have been identified and used to enhance the iPSC reprogramming process, its efficiency remains quite low. In addition, reprogramming efficacy has been evidenced to be affected by disease mutations that are present in patient samples. In this study, using RNA-seq platform we have identified and validated the differential gene expression of five transcription factors (TFs) (GBX2, NANOGP8, SP8, PEG3, and ZIC1) that were associated with a remarkable increase in the number of iPSC colonies generated from a patient with Parkinson's disease. We have applied different bioinformatics tools (Gene ontology, protein–protein interaction, and signaling pathways analyses) to investigate the possible roles of these TFs in pluripotency and developmental process. Interestingly, GBX2, NANOGP8, SP8, PEG3, and ZIC1 were found to play a role in maintaining pluripotency, regulating self-renewal stages, and interacting with other factors that are involved in pluripotency regulation including OCT4, SOX2, NANOG, and KLF4. Therefore, the TFs identified in this study could be used as additional transcription factors that enhance reprogramming efficiency to boost iPSC generation technology. The concept of somatic cell reprogramming is based on the presence of a combination of factors and conditions to generate induced pluripotent stem cells (iPSCs)1. Several factors have been found to play a crucial role in reprogramming since the discovery of iPSCs of which the ectopic expression of OCT3/4, SOX2, KLF4, and c-MYC (OSKM) is known to be the most robust method2,3,4. Although the process of somatic cell reprogramming into a pluripotent state simply depends on ectopic expression of pluripotent genes, it remains inefficient and only a small number of cells can undergo complete reprogramming. Keywords Disease mutations, Generation technology, Patient samples ,Gene ontology | |
| dc.identifier.citation | Swaidan, N. T., Salloum-Asfar, S., Palangi, F., Errafii, K., Soliman, N. H., Aboughalia, A. T., ... & Emara, M. M. (2020). Identification of potential transcription factors that enhance human iPSC generation. Scientific Reports, 10(1), 21950. | |
| dc.identifier.doi | https://doi.org/10.1038/s41598-020-78932-9 | |
| dc.identifier.uri | https://repository.adu.ac.ae/handle/1/7502 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.title | Identification of potential transcription factors that enhance human iPSC generation | |
| dc.type | Article |
