Stock market integration in the GCC countries
| dc.contributor.author | Muhammad, Naeem | |
| dc.contributor.author | Mohammad Islam, Abu Reza | |
| dc.contributor.author | A Marashdeh, Hazem | |
| dc.date.accessioned | 2022-06-13T08:55:47Z | |
| dc.date.accessioned | 2023-08-19T07:32:01Z | |
| dc.date.available | 2022-06-13T08:55:47Z | |
| dc.date.available | 2023-08-19T07:32:01Z | |
| dc.date.issued | 2016-10 | |
| dc.description.abstract | This paper contributes to the existing empirics of finance-growth nexus of all GCC countries with new results based on a larger dataset and longer time period 1975–2012, incorporating additional control variables, FDI, interaction term of FDI & financial development variables, and oil production. We employed four estimation techniques, Pooled OLS, Fixed effect estimation, Random effect estimation, and the system GMM estimation and used static and dynamic panel data. We obtain a robust finding of consistently a positive effect of financial sector development (FSD) on economic growth of GCC region with implication that a substantial improvement in FSD was in place. The results indicate that FDI, Fixed capital formation and oil production contribute positively to the economic growth of this region. The study results signify for a continuity of the on-going financial reform process, supervision & monitoring exercises to bring hitherto more dividends to the GCC economies. | en_US |
| dc.identifier.citation | Muhammad, N., Islam, A. R. M., & Marashdeh, H. A. (2016). Financial development and economic growth: an empirical evidence from the GCC countries using static and dynamic panel data. Journal of Economics and Finance, 40(4), 773-791. | en_US |
| dc.identifier.doi | https://doi.org/10.1007/s12197-015-9331-9 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/3707 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer US | en_US |
| dc.subject | Financial sector development | en_US |
| dc.subject | Employed four estimation techniques | en_US |
| dc.subject | Interaction term of FDI | en_US |
| dc.title | Stock market integration in the GCC countries | en_US |
| dc.title.alternative | journal Artical | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
