Interaction of a dipolariton system with squeezed light from a parametric down-conversion process
| dc.contributor.author | Jabri H. | |
| dc.contributor.author | Eleuch H. | |
| dc.date.accessioned | 2024-07-17T20:01:05Z | |
| dc.date.available | 2024-07-17T20:01:05Z | |
| dc.date.issued | 2020-05 | |
| dc.description.abstract | We investigate the photon statistics of the light transmitted by a dipolariton system in interaction with a squeezed light from a degenerate optical parametric oscillator. We show that the presence of the squeezed photons in the cavity considerably increases the excitonic intensities and leads to a narrowing of the widths and a duplication of the intensity peaks. Our study reveals that the outgoing light exhibits a strong thermally resistant squeezing. Furthermore, it turns out that the weak-coupling regime is favorable to a perfect squeezing depending on the detunings and the strength of the squeezed pump. For a weak coherent driving field, the proposed system presents a bunching effect of the emitted light. ©2020 American Physical Society. Keywords Optical parametric oscillators, Photons, Bunching effect, Degenerate optical parametric oscillators | |
| dc.identifier.citation | Jabri, H., & Eleuch, H. (2020). Interaction of a dipolariton system with squeezed light from a parametric down-conversion process. Physical Review A, 101(5), 053819. | |
| dc.identifier.doi | https://doi.org/10.1103/PhysRevA.101.053819 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/6053 | |
| dc.language.iso | en_US | |
| dc.publisher | American Physical Society | |
| dc.title | Interaction of a dipolariton system with squeezed light from a parametric down-conversion process | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
