Competition, capital growth and risk-taking in emerging markets: Policy implications for banking sector stability during COVID-19 pandemic
| dc.contributor.author | Mateev, Miroslav | null |
| dc.contributor.author | Tariq, Muhammad Usman | null |
| dc.contributor.author | Sahyouni, Ahmad | null |
| dc.date.accessioned | 2023-05-25T07:18:51Z | null |
| dc.date.accessioned | 2023-08-20T10:59:10Z | |
| dc.date.available | 2023-05-25T07:18:51Z | null |
| dc.date.available | 2023-08-20T10:59:10Z | |
| dc.date.issued | 2021-06 | null |
| dc.description | In this study we investigate the impact of banking competition and the level of risk-taking on capital ratios of banks in the countries that belong to the Middle East and North Africa (MENA) region. | en_US |
| dc.description.abstract | This paper investigates how banking competition and capital level impact on the risk-taking behavior of banking institutions in the Middle East and North Africa (MENA) region. The topic is perceived to be of significant importance during the COVID-19 pandemic. We use data for more than 225 banks in 18 countries in the MENA region to test whether increased competition causes banks to hold higher capital ratios. Employing panel data techniques, and distinguishing between Islamic and conventional banks, we show that banks tend to hold higher capital ratios when operating in a more competitive environment. We also provide evidence that banks in the MENA region increase their capitalization levels in response to a higher risk and vice versa. Further, banking concentration (measured by the HH-index) and credit risk have a significant and positive impact on capital ratios of IBs, whereas competition does play a restrictive role in determining the level of their capital. The results hold when controlling for ownership structure, regulatory and institutional environment, bank-specific and macroeconomic characteristics. Our findings inform regulatory authorities concerned with improving the financial stability of banking sector in the MENA region to strengthen their policies in order to force banks to better align with capital requirements and risk during the COVID-19 pandemic. | en_US |
| dc.identifier.citation | Mateev, M., Tariq, M. U., & Sahyouni, A. (2021). Competition, capital growth and risk-taking in emerging markets: Policy implications for banking sector stability during COVID-19 pandemic. PloS one, 16(6), e0253803. | en_US |
| dc.identifier.doi | https://doi.org/10.1371/journal.pone.0253803 | null |
| dc.identifier.uri | https://edms.wexl.in/handle/1/5110 | |
| dc.language.iso | en | en_US |
| dc.publisher | PLOS ONE | en_US |
| dc.subject | Competition | en_US |
| dc.subject | Capital growth | en_US |
| dc.subject | Emerging markets | en_US |
| dc.subject | Banking sector | en_US |
| dc.subject | COVID-19 pandemic | en_US |
| dc.title | Competition, capital growth and risk-taking in emerging markets: Policy implications for banking sector stability during COVID-19 pandemic | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Competition, capital growth and risk-taking in emerging markets Policy implications for banking sector stability during COVID-19 pandemic.pdf
- Size:
- 864.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Competition, capital growth and risk-taking in emerging markets: Policy implications for banking sector stability during COVID-19 pandemic
License bundle
1 - 1 of 1
