Multi-criteria optimization of life-cycle performance of structural systems under uncertainty
| dc.contributor.author | M Frangopol, Dan | |
| dc.contributor.author | M Okasha, Nader | |
| dc.date.accessioned | 2022-03-07T11:16:00Z | |
| dc.date.accessioned | 2023-08-19T08:11:23Z | |
| dc.date.available | 2022-03-07T11:16:00Z | |
| dc.date.available | 2023-08-19T08:11:23Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Prediction of the life-cycle performance of structural systems must be accompanied with an efficient intervention planning procedure that assures the safe upkeep of structures. Multi-criteria optimization is an effective approach for conducting this procedure. Life-cycle performance of structural systems is typically quantified by means of performance indicators. The ability of the performance measures and their predictive models to accurately interpret and quantify the effects of applying maintenance interventions is necessary. The objective of this paper is to review recent advances in methods of multi-criteria optimization of life-cycle performance of structural systems under uncertainty. Two approaches for finding optimum maintenance strategies for deteriorating structural systems through multi-criteria optimization and using genetic algorithms are presented with applications. These approaches use different problem formulations and types of performance indicators. | en_US |
| dc.identifier.citation | Frangopol, D. M., & Okasha, N. M. (2009). Multi-criteria optimization of life-cycle performance of structural systems under uncertainty. Risk and Decision Analysis in Maintenance Optimization and Flood Management, 99. | en_US |
| dc.identifier.doi | https://doi.org/10.3233/978-1-60750-522-8-99 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2849 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOS Press | en_US |
| dc.subject | Structural systems | en_US |
| dc.subject | Performance indicators. | en_US |
| dc.subject | Multi-criteria optimization | en_US |
| dc.subject | Accompanied | en_US |
| dc.title | Multi-criteria optimization of life-cycle performance of structural systems under uncertainty | en_US |
| dc.title.alternative | journal Artical | en_US |
| dc.type | Book | en_US |
Files
License bundle
1 - 1 of 1
