The indirect effect of social responsibility standards on organizational performance in apparel supply chains: A developing country perspective
| dc.contributor.author | Jajja, Muhammad Shakeel Sadiq | |
| dc.contributor.author | Asif, Muhammad | |
| dc.contributor.author | Chatha, Kamran Ali | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2022-02-02T05:23:31Z | |
| dc.date.accessioned | 2023-08-20T10:58:11Z | |
| dc.date.available | 2022-02-02T05:23:31Z | |
| dc.date.available | 2023-08-20T10:58:11Z | |
| dc.date.issued | 2020-07 | |
| dc.description.abstract | Drawing from social exchange theory, this paper proposes and empirically examines organizational citizenship behavior as a possible mechanism to explain the association between suppliers’ socially responsible behavior and organizational performance. Data were collected from companies in the apparel supply chain in Pakistan, a developing country. Findings show that social responsibility standards have a positive impact on organizational citizenship behavior which in turn positively impacts operational and quality performance. Further, a mediation relationship is shown. This research informs practitioners that social responsibility initiatives instigate deep-rooted changes promoting social-friendly behaviors impacting firm performance. Suggestions for future research are discussed. | en_US |
| dc.identifier.citation | Jajja, M. S. S., Asif, M., Montabon, F., & Chatha, K. A. (2020). The indirect effect of social responsibility standards on organizational performance in apparel supply chains: A developing country perspective. Transportation Research Part E: Logistics and Transportation Review, 139, 101968. | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.tre.2020.101968 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2432 | |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.subject | Supplier social responsibility standards | en_US |
| dc.subject | Organizational performance | en_US |
| dc.subject | Organizational citizenship behavior | en_US |
| dc.subject | Empirical research | en_US |
| dc.subject | Developing country | en_US |
| dc.subject | Apparel supply chain | en_US |
| dc.title | The indirect effect of social responsibility standards on organizational performance in apparel supply chains: A developing country perspective | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The indirect effect of social responsibility standards on organizational performance in apparel supply chains A developing country perspective.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- The indirect effect of social responsibility standards on organizational performance in apparel supply chains: A developing country perspective
License bundle
1 - 1 of 1
