Using Road IDs to Enhance Clustering in Vehicular Ad hoc Networks
| dc.contributor.author | Hadded, Mohamed | |
| dc.contributor.author | Muhlethaler, Paul | |
| dc.contributor.author | Zagrouba, Rachid | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2023-03-31T05:35:52Z | |
| dc.date.accessioned | 2023-08-19T08:21:56Z | |
| dc.date.available | 2023-03-31T05:35:52Z | |
| dc.date.available | 2023-08-19T08:21:56Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Vehicular ad hoc networks (VANETs) where vehicles act as mobile nodes is an instance of Mobile Ad hoc NET-works (MANETs), which are essentially developed for intelligent transportation systems. A challenging problem when designing communication protocols in VANETs is coping with high vehicle mobility, which causes frequent changes in the network topology and leads to frequent breaks in communication. The clustering technique is being developed to reduce the impact of mobility between neighboring vehicles. In this paper, we propose an Adaptive Weighted Cluster Protocol for VANETs, which is a road map dependent and uses road IDs and movement direction in order to make the clusters structure as stable as possible. The experimental results reveal that AWCP outperforms four other most commonly used clustering protocols in terms of control packet overhead, the packet delivery ratio, and the average cluster lifetime, which are the most usual metrics used for comparing performance. | en_US |
| dc.identifier.citation | Hadded, M., Muhlethaler, P., Zagrouba, R., Laouiti, A., & Saidane, L. A. (2015, August). Using road IDs to enhance clustering in vehicular ad hoc networks. In 2015 International Wireless Communications and Mobile Computing Conference (IWCMC) (pp. 285-290). IEEE. | en_US |
| dc.identifier.doi | https://doi.org/10.1109/IWCMC.2015.7289097 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/4464 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Xplore | en_US |
| dc.subject | Vehicles | en_US |
| dc.subject | Protocols | en_US |
| dc.subject | Roads | en_US |
| dc.subject | Vehicular ad hoc networks | en_US |
| dc.subject | Clustering algorithms | en_US |
| dc.subject | Nominations and elections | en_US |
| dc.subject | Algorithm design and analysis | en_US |
| dc.title | Using Road IDs to Enhance Clustering in Vehicular Ad hoc Networks | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
