Towards reliable web applications: ISO 19761
| dc.contributor.author | Abu Talib, Manar | |
| dc.contributor.author | Mendes, Emilia | |
| dc.contributor.author | Khelifi, Adel | |
| dc.date.accessioned | 2022-04-22T10:46:10Z | |
| dc.date.accessioned | 2023-08-19T08:17:39Z | |
| dc.date.available | 2022-04-22T10:46:10Z | |
| dc.date.available | 2023-08-19T08:17:39Z | |
| dc.date.issued | 2012-10 | |
| dc.description.abstract | This research adopts a new scenario-based black box testing methodology for testing web applications. It combines a black box testing strategy with the functions (scenarios) measured by the COSMIC-FFP measurement procedure (ISO/IEC 19761 standard) to produce an optimal set of test cases. This testing approach shows its applicability during all the development phases. Moreover, it can be applied during the early development phase once the specifications have been documented as well as after the development phase where we don't have the access to the code. This paper also considers the use of a functional complexity measure for assigning priorities to the generated test cases. Finally, those concepts have been applied on part of Online Banking System as a case study. | en_US |
| dc.identifier.citation | Talib, M. A., Mendes, E., & Khelifi, A. (2012, October). Towards reliable web applications: ISO 19761. In IECON 2012-38th Annual Conference on IEEE Industrial Electronics Society (pp. 3144-3148). IEEE. | en_US |
| dc.identifier.doi | https://doi.org/10.1109/IECON.2012.6389396 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/3320 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Web applications testing | en_US |
| dc.subject | COSMIC-FFP | en_US |
| dc.subject | ISO 19761 | en_US |
| dc.subject | IEC standards | en_US |
| dc.title | Towards reliable web applications: ISO 19761 | en_US |
| dc.title.alternative | journal Artical | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
