PBSA/layered silicate nanocomposites and the role of nanoclay on their electrospun fibrous structure
| dc.contributor.author | Tsimpliaraki, Athanasia | |
| dc.contributor.author | Svinterikos, Stratis | |
| dc.contributor.author | Panayiotou, Costas | |
| dc.contributor.author | Marras, Sotirios I. | |
| dc.contributor.author | Zuburtikudis, Ioannis | |
| dc.date.accessioned | 2018-03-09T19:29:46Z | |
| dc.date.accessioned | 2023-08-19T08:07:38Z | |
| dc.date.available | 2018-03-09T19:29:46Z | |
| dc.date.available | 2023-08-19T08:07:38Z | |
| dc.date.issued | 2010 | |
| dc.description | Tsimpliaraki, A., Svinterikos, S., Panayiotou, C., Marras, S. I., Zuburtikudis, I., & Papadopoulou, L. (2010). PBSA/layered silicate nanocomposites and the role of nanoclay on their electrospun fibrous structure. International Journal of Nanomanufacturing, 6(1-4), 291-299. | |
| dc.description.abstract | Polymer nanocomposites based on poly (butylene succinate-co-butylene adipate) (PBSA) with various concentrations of organically modified montmorillonite were fabricated by the solvent casting technique. The morphology of the prepared materials was investigated by X-ray diffraction (XRD) and their thermal behaviour was analysed by thermogravimetric analysis (TGA) and differential scanning calorimetry (DSC). Fibrous mats of pure and nanocomposite PBSA were subsequently prepared by electrospinning. Solution concentration, flow rate and applied voltage were kept constant in order to reveal the effect of the clay content alone on the final fibrous structure using scanning electron microscopy (SEM). | en_US |
| dc.identifier.citation | Tsimpliaraki, A., Svinterikos, S., Panayiotou, C., Marras, S. I., Zuburtikudis, I., & Papadopoulou, L. (2010). PBSA/layered silicate nanocomposites and the role of nanoclay on their electrospun fibrous structure. International Journal of Nanomanufacturing, 6(1-4), 291-299. | |
| dc.identifier.doi | https://doi.org/10.1504/IJNM.2010.034791 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/602 | |
| dc.language.iso | en | en_US |
| dc.publisher | Inderscienceonline | en_US |
| dc.subject | Polymers | en_US |
| dc.subject | Nanocomposite | en_US |
| dc.subject | Differential Scanning | en_US |
| dc.subject | Nanotechnology | en_US |
| dc.title | PBSA/layered silicate nanocomposites and the role of nanoclay on their electrospun fibrous structure | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
