Development of a Simplified Computerized Tool to Measure the Visibility of Open Spaces
| dc.contributor.author | Meziani, Rim | |
| dc.contributor.author | Ghazal, Mohammed | |
| dc.contributor.author | Hajjdiab, Hassan | |
| dc.date.accessioned | 2018-04-05T13:27:24Z | |
| dc.date.accessioned | 2023-08-19T08:17:26Z | |
| dc.date.available | 2018-04-05T13:27:24Z | |
| dc.date.available | 2023-08-19T08:17:26Z | |
| dc.date.issued | 2015-07 | |
| dc.description | Meziani, R., Ghazal, M., & Hajjdiab, H. (2015). Development of a Simplified Computerized Tool to Measure the Visibility of Open Spaces. 14th International Conference on Computers in Urban Planning and Urban Management, At MIT, Cambridge, MA, USA. | en_US |
| dc.description.abstract | The objective of this research is to create a simple computerized tool to measure the visibility of open spaces by testing different scenarios and building arrangements and comparing their visibility graphs to be created by applying Gaussian theory. Two building arrangements were proposed on a site selected from the Abu Dhabi 2030 master plan. One building arrange- ment is based on a linear form of buildings (scenario1) and the other one on L-shape (scenario 2). The two scenarios were tested and the visibility of open space was studied according to the horizontal distance, and the angle of view, which is limited by the edges of the window. The simulation results showed that scenario 2 offers more visibility. This confirmed what was al- ready measured by the author in previous research by using a manual ap- proach. This tool will be more developed in the future to include building height, consider recessed windows, etc. | en_US |
| dc.identifier.citation | Meziani, R., Ghazal, M., & Hajjdiab, H. (2015). Development of a simplified computerized tool to measure the visibility of open spaces. In 14th International Conference on Computers in Urban Planning and Urban Management, Cambridge. | en |
| dc.identifier.doi | https://www.researchgate.net/publication/280597539_Development_of_a_Simplified_computerized_tool_to_measure_the_visibility_of_open_spaces | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/1097 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | 14th International Conference on Computers in Urban Planning and Urban Management, At MIT, Cambridge, MA, USA | en_US |
| dc.subject | Building Design | en_US |
| dc.subject | Graphs, Abu Dhabi | en_US |
| dc.subject | Architecture , Horizontal distance | en_US |
| dc.title | Development of a Simplified Computerized Tool to Measure the Visibility of Open Spaces | en_US |
| dc.type | Article | en_US |
