Acoustic Signature Based Weld Quality Monitoring for SMAW Process Using Data Mining Algorithms
| dc.contributor.author | Sumesh, A. Thekkuden | |
| dc.contributor.author | Dinu Thomas | |
| dc.contributor.author | Nair ,Binoy B. | |
| dc.contributor.author | Rameshkumar, K. | |
| dc.contributor.author | Mohandas, K. | |
| dc.date.accessioned | 2024-09-26T06:17:03Z | |
| dc.date.available | 2024-09-26T06:17:03Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The quality of weld depends upon welding parameters and exposed environment conditions. Improper selection of welding process parameter is one of the important reasons for the occurrence of weld defect. In this work, arc sound signals are captured during the welding of carbon steel plates. Statistical features of the sound signals are extracted during the welding process. Data mining algorithms such as Naive Bayes, Support Vector Machines and Neural Network were used to classify the weld conditions according to the features of the sound signal. Two weld conditions namely good weld and weld with defects namely lack of fusion, and burn through were considered in this study. Classification efficiencies of machine learning algorithms were compared. Neural network is found to be producing better classification efficiency comparing with other algorithms considered in this study. Keywords: Weld quality monitoring, Acoustic signature, Data Mining Algorithms, Naive Bayes ,Support Vector Machines, Neural Network, Confusion Matrix | en |
| dc.identifier.citation | Sumesh, A., Thekkuden, D. T., Nair, B. B., Rameshkumar, K., & Mohandas, K. (2015). Acoustic signature based weld quality monitoring for SMAW process using data mining algorithms. Applied Mechanics and Materials, 813, 1104-1113. | |
| dc.identifier.doi | https://doi.org/10.4028/www.scientific.net/AMM.813-814.1104 | |
| dc.identifier.uri | https://repository.adu.ac.ae/handle/1/6532 | |
| dc.language.iso | en | |
| dc.publisher | Trans Tech Publications | |
| dc.title | Acoustic Signature Based Weld Quality Monitoring for SMAW Process Using Data Mining Algorithms | |
| dc.type | Article |
