Railset: A unique dataset for railway anomaly detection
| dc.contributor.author | Zouaoui, Arij | |
| dc.contributor.author | Mahtani, Ankur | |
| dc.contributor.author | Hadded, Mohamed Amine | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2023-05-29T07:04:04Z | |
| dc.date.accessioned | 2023-08-19T08:21:26Z | |
| dc.date.available | 2023-05-29T07:04:04Z | |
| dc.date.available | 2023-08-19T08:21:26Z | |
| dc.date.issued | 2022-12 | |
| dc.description.abstract | Understanding the driving environment is one of the key factors in achieving an autonomous vehicle. In particular, the detection of anomalies in the traffic lane is a high priority scenario, as it directly involves vehicle's safety. Recent state of the art image processing techniques for anomaly detection are all based on deep learning of neural networks. These algorithms require a considerable amount of annotated data for training and test purposes. While many datasets exist in the field of autonomous road vehicles, such datasets are extremely rare in the railway domain. In this work, we present a new innovative dataset relevant for railway anomaly detection called RailSet. It consists of 6600 high-quality manually annotated images containing normal situations and 1100 images of railway defects such as hole anomaly and rails discontinuity. Due to the lack of anomaly samples in public images and difficulties to create anomalies in the railway environment, we generate artificially images of abnormal scenes, using a deep learning algorithm named StyleMapGAN. This dataset is created as a contribution to the development of autonomous trains able to perceive tracks damage in front of the train. | en_US |
| dc.identifier.citation | Zouaoui, A., Mahtani, A., Hadded, M. A., Ambellouis, S., Boonaert, J., & Wannous, H. (2022, December). Railset: A unique dataset for railway anomaly detection. In 2022 IEEE 5th International Conference on Image Processing Applications and Systems (IPAS) (pp. 1-6). IEEE. | en_US |
| dc.identifier.doi | https://doi.org/10.1109/IPAS55744.2022.10052883 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/5131 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Xplore | en_US |
| dc.subject | Rails | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Training | en_US |
| dc.subject | Image processing | en_US |
| dc.subject | Neural networks | en_US |
| dc.title | Railset: A unique dataset for railway anomaly detection | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
