Robust Global Motion Estimation Oriented to Video Object Segmentation
| dc.contributor.author | Ghazal, Mohammed | |
| dc.contributor.author | Amer, Aishy | |
| dc.date.accessioned | 2021-12-22T06:23:38Z | |
| dc.date.accessioned | 2023-08-19T08:39:34Z | |
| dc.date.available | 2021-12-22T06:23:38Z | |
| dc.date.available | 2023-08-19T08:39:34Z | |
| dc.date.issued | 2008-06 | |
| dc.description | SINCE motion is an important part of video signals, motion estimation is one of the most widely used methods in video processing. In general, motion is classified aslocal motion (LM) or global motion (GM).(GME). GME is usually followed by global motion compensation (GMC) (e.g., for predictive coding [1] or for object segmentation [2], [3]). | en_US |
| dc.description.abstract | Most global motion estimation (GME) methods are oriented to video coding while video object segmentation methods either assume no global motion (GM) or directly adopt a coding-oriented method to compensate for GM. This paper proposes a hierarchical differential GME method oriented to video object segmentation. A scheme which combines three-step search and motion parameters prediction is proposed for initial estimation to increase efficiency. A robust estimator that uses object information to reject outliers introduced by local motion is also proposed. For the first frame, when the object information is unavailable, a robust estimator is proposed which rejects outliers by examining their distribution in local neighborhoods of the error between the current and the motion-compensated previous frame. Subjective and objective results show that the proposed method is more robust, more oriented to video object segmentation, and faster than the referenced methods. | en_US |
| dc.identifier.citation | Qi, B., Ghazal, M., & Amer, A. (2008). Robust global motion estimation oriented to video object segmentation. IEEE Transactions on Image Processing, 17(6), 958-967. | en_US |
| dc.identifier.doi | https://doi.org/10.1109/TIP.2008.921985 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/1868 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE Xplore | en_US |
| dc.subject | Robustness | en_US |
| dc.subject | Motion estimation | en_US |
| dc.subject | Object segmentation | en_US |
| dc.subject | Video coding | en_US |
| dc.subject | Cameras | en_US |
| dc.subject | Motion compensation | en_US |
| dc.subject | Correlation | en_US |
| dc.subject | Fourier transforms | en_US |
| dc.subject | Signal processing | en_US |
| dc.subject | Parameter estimation | en_US |
| dc.title | Robust Global Motion Estimation Oriented to Video Object Segmentation | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Robust_Global_Motion_Estimation_Oriented_to_Video_Object_Segmentation.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Robust Global Motion Estimation Oriented to Video Object Segmentation
License bundle
1 - 1 of 1
