A simple method for the quantification of free isocyanates on the surface of cellulose nanocrystals upon carbamation using toluene diisocyanate
| dc.contributor.author | Abushammala, Hatem | |
| dc.date.accessioned | 2022-04-22T13:33:29Z | |
| dc.date.accessioned | 2023-08-19T09:08:09Z | |
| dc.date.available | 2022-04-22T13:33:29Z | |
| dc.date.available | 2023-08-19T09:08:09Z | |
| dc.date.issued | 2019-07 | |
| dc.description.abstract | In many reports, cellulose and nanocellulose have been carbamated using 2,4-toluene diisocyanate (2,4-TDI) to allow the grafting of molecules or polymers onto their surfaces. Such a process usually involves the reaction of the more reactive isocyanate group of TDI (para-NCO) selectively with a hydroxyl group from the cellulose surface, followed by the reaction of the free isocyanate (ortho-NCO) with a desired molecule. After the first step, it is not possible, using elemental analysis, to determine the amount of ortho-NCO on the cellulosic surface, as an ideal para/ortho selectivity is difficult to obtain. This paper presents a simple method for the quantification of ortho-NCOs on the surface of cellulose nanocrystals upon TDI-based carbamation. It relies on the pH increase upon a complete hydrolysis of ortho-NCOs to amine groups using acidified dimethylsulfoxide. The method was found to be accurate and valid for a degree of substitution of up to 20%. View Full-Text | en_US |
| dc.identifier.citation | Abushammala, H. (2019). A simple method for the quantification of free isocyanates on the surface of cellulose nanocrystals upon carbamation using toluene diisocyanate. Surfaces, 2(2), 444-454. | en_US |
| dc.identifier.doi | https://doi.org/10.3390/surfaces2020032 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/3333 | |
| dc.language.iso | en | en_US |
| dc.publisher | Multidisciplinary Digital Publishing Institute | en_US |
| dc.subject | Cellulose | en_US |
| dc.subject | Nanocellulose | en_US |
| dc.subject | Toluene | en_US |
| dc.subject | Diisocyanate | en_US |
| dc.subject | Isocyanate | en_US |
| dc.subject | Carbamation | en_US |
| dc.title | A simple method for the quantification of free isocyanates on the surface of cellulose nanocrystals upon carbamation using toluene diisocyanate | en_US |
| dc.title.alternative | Surfaces | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
