Contribution of coagulation factor VII R353Q,− 323P0/10 and HVR4 polymorphisms to coronary artery disease in Tunisians
| dc.contributor.author | Khalfallah, Sonia Ben | |
| dc.contributor.author | Lakhal, Basma | |
| dc.contributor.author | Mahjoub, Touhami | |
| dc.contributor.author | Y Almawi, Wassim | |
| dc.date.accessioned | 2022-04-11T09:19:47Z | |
| dc.date.accessioned | 2023-08-19T08:56:00Z | |
| dc.date.available | 2022-04-11T09:19:47Z | |
| dc.date.available | 2023-08-19T08:56:00Z | |
| dc.date.issued | 2013-02 | |
| dc.description.abstract | We examined the contribution of two factor VII (FVII) bi-allelic (R353Q, −323P0/10) and one tandem repeat (HVR4) polymorphisms to the risk of coronary artery disease (CAD) in Tunisians. Study subjects comprised 308 CAD patients and 312 age-, gender- and ethnically-matched controls. Regression analysis was used in assessing the FVII association to CAD risk. While the distribution of −323P0/10 alleles and genotypes were comparable between cases and controls, marginal association of the R353Q variant was noted, with the Q allele (19.1 vs. 23.8 %; P = 0.05) and Q allele-containing genotypes (R/Q + Q/Q; 33.8 vs. 48.0 %) being slightly under-represented in cases than in controls. On the other hand, four alleles of FVII microsatellite HVR4 were detected at variable frequencies in Tunisians, and comprised H6 (63.2 %), H7 (33.8 %), and to lesser extents H5 (1.9 %) and H8 (0.8 %). Of these, the H7 variant was under-represented in patients [P = 0.038; OR (95 %CI) = 0.75 (0.58–0.97)]. Of the major genotypes detected (H6/H6, H6/H7, H7/H7) only H6/H6 was positively associated with CAD [P = 0.047; OR (95 %CI) = 1.39 (1.00–1.94)]. In conclusion, our study underscores the role of polymorphisms in the FVII gene in modulating the susceptibility to CAD in (North African) Tunisian Arabs. | en_US |
| dc.identifier.citation | Ben-Hadj-Khalifa, S., Lakhal, B., Mahjoub, T. et al. Contribution of coagulation factor VII R353Q, −323P0/10 and HVR4 polymorphisms to coronary artery disease in Tunisians. J Thromb Thrombolysis 35, 243–249 (2013). https://doi.org/10.1007/s11239-012-0800-0 | en_US |
| dc.identifier.doi | https://doi.org/10.1007/s11239-012-0800-0 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/3188 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer US | en_US |
| dc.subject | Coronary artery disease | en_US |
| dc.subject | Factor VII | en_US |
| dc.subject | Polymorphisms | en_US |
| dc.subject | Risk factor | en_US |
| dc.title | Contribution of coagulation factor VII R353Q,− 323P0/10 and HVR4 polymorphisms to coronary artery disease in Tunisians | en_US |
| dc.title.alternative | Journal of thrombosis and thrombolysis | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
