Simulation-based assessment of IoT-functionality in perishable dairy products
| dc.contributor.author | Aomar, Raid Al | null |
| dc.contributor.author | Dweekat, Abdallah | null |
| dc.date.accessioned | 2022-01-06T16:03:23Z | null |
| dc.date.accessioned | 2023-08-20T10:57:35Z | |
| dc.date.available | 2022-01-06T16:03:23Z | null |
| dc.date.available | 2023-08-20T10:57:35Z | |
| dc.date.issued | 2021-10 | null |
| dc.description.abstract | This paper presents a framework for simulation-based assessment of next-generation IoT-enabled supply chains with a focus on perishable dairy products. The framework integrates real-time data capturing with supply chain modelling and dynamic performance management. The concept of complex event processing (CEP) is utilised to implement IoT functionality. The aim is to reduce waste and losses caused by outdated items, shortages, and inventory discrepancies. The approach is illustrated through a simulation of dairy products perishability in a three-echelon supply chain. Simulation experiments were used to assess the impact of enabling two IoT functionalities; adjusting quantities distributed to retailers based on shelf-life and moving dairy products amongst retailers based on the proximity of their expiration. Simulation results have shown substantial improvement in both economic and operational KPIs of dairy products perishability. | en_US |
| dc.identifier.citation | Al-Aomar, R., & Dweekat, A. (2021). Simulation-based assessment of IoT-functionality in perishable dairy products. European Journal of Industrial Engineering, 15(6), 852-875. | en_US |
| dc.identifier.doi | https://doi.org/10.1504/EJIE.2021.118493 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2170 | |
| dc.language.iso | en | en_US |
| dc.publisher | Inderscience | en_US |
| dc.subject | Simulation modelling | en_US |
| dc.subject | Supply chain performance management | en_US |
| dc.subject | Internet-of-things | en_US |
| dc.subject | Product perishability | en_US |
| dc.subject | Dairy products | en_US |
| dc.title | Simulation-based assessment of IoT-functionality in perishable dairy products | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
