Evaluation of AR-4BL-MAST with Multiple Markers Interaction Technique for Augmented Reality Based Engineering Application
| dc.contributor.author | Maqablih, Waleed | |
| dc.contributor.author | Hamad, Ahmad Al | |
| dc.contributor.author | Sidhu, Manjit | |
| dc.date.accessioned | 2019-02-24T13:09:01Z | |
| dc.date.accessioned | 2023-08-19T08:22:17Z | |
| dc.date.available | 2019-02-24T13:09:01Z | |
| dc.date.available | 2023-08-19T08:22:17Z | |
| dc.date.issued | 2016 | |
| dc.description | Maqableh, W., Al-Hamad, A., & Sidhu, M. (2016). Evaluation of AR-4BL-MAST with Multiple Markers Interaction Technique for Augmented Reality Based Engineering Application. World Academy of Science, Engineering and Technology, International Journal of Computer, Electrical, Automation, Control and Information Engineering, 10(9), 1625-1631. | en_US |
| dc.description.abstract | Augmented reality (AR) technology has the capability to provide many benefits in the field of education as a modern technology which aided learning and improved the learning experience. This paper evaluates AR based application with multiple marNers interaction technique (touch-to-print) which is designed for analyzing the Ninematics of 4BL mechanism in mechanical engineering. The application is termed as AR-4BL-MAST and it allows the users to touch the symbols on a paper in natural way of interaction. The evaluation of this application was performed with mechanical engineering students and human–computer interaction (HCI) experts to test its effectiveness as a tangible user interface application where the statistical results show its ability as an interaction technique, and it gives the users more freedom in interaction with the virtual mechanical objects. | en_US |
| dc.identifier.citation | Maqableh, W., Al-Hamad, A., & Sidhu, M. (2016). Evaluation of AR-4BL-MAST with multiple markers interaction technique for augmented reality based engineering application. Int J Comput Inf Eng, 10, 1625-1631. | en |
| dc.identifier.uri | https://edms.wexl.in/handle/1/1635 | |
| dc.language.iso | en | en_US |
| dc.publisher | World Academy of Science | en_US |
| dc.subject | Augmented reality | en_US |
| dc.subject | engineering | en_US |
| dc.subject | four-bar linkage | en_US |
| dc.subject | Multimedia | en_US |
| dc.subject | user interface | en_US |
| dc.subject | Visualization | en_US |
| dc.title | Evaluation of AR-4BL-MAST with Multiple Markers Interaction Technique for Augmented Reality Based Engineering Application | en_US |
| dc.title.alternative | International Journal of Computer, Electrical, Automation, Control and Information Engineering | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
