Green targeted lending operations in the Euro Area
| dc.contributor.author | Le, Anh H. | |
| dc.contributor.author | Uddin, Gazi Salah | |
| dc.contributor.author | Lucey, Brian M. | |
| dc.date.accessioned | 2025-09-04T09:08:46Z | |
| dc.date.available | 2025-09-04T09:08:46Z | |
| dc.date.issued | 2024-10 | |
| dc.description | Concern about climate change has evolved into an urgent issue. Given the recent communication from the European Central Bank (ECB), this paper studies potential green lending policies to mitigate transition risks for the economy. | |
| dc.description.abstract | In this paper, we construct a Dynamic Stochastic General Equilibrium (DSGE) model to examine the implications of dual rates for green lending. We demonstrate that implementing a distinct interest rate for banks engaged in green lending can effectively mitigate transition risks while channeling more capital towards green production sectors and firms for an immediate cut of emissions and net zero emission economy targets. Keywords: Dual Rates, Optimal Policy, Transition Risk | |
| dc.identifier.citation | Le, A. H., Uddin, G. S., & Lucey, B. (2024). Green targeted lending operations in the Euro Area. Economics Letters, 243, 111893. | |
| dc.identifier.doi | https://doi.org/10.1016/j.econlet.2024.111893 | |
| dc.identifier.uri | https://repository.adu.ac.ae/handle/1/7371 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.title | Green targeted lending operations in the Euro Area | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Green targeted lending operations in the Euro Area.pdf
- Size:
- 642.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
