Insights into the efficiencies of on-shore wind turbines: A data-centric analysis
| dc.contributor.author | Gurdal Ertek | |
| dc.contributor.author | Murat Mustafa | |
| dc.contributor.author | Ece Kurtaraner | |
| dc.contributor.author | Doğancan Kebude | |
| dc.date.accessioned | 2018-04-18T13:59:43Z | |
| dc.date.accessioned | 2023-08-20T10:56:43Z | |
| dc.date.available | 2018-04-18T13:59:43Z | |
| dc.date.available | 2023-08-20T10:56:43Z | |
| dc.date.issued | 2012-07-23 | |
| dc.description | G. Ertek, M. M. Tunç, E. Kurtaraner and D. Kebude, "Insights into the efficiencies of on-shore wind turbines: A data-centric analysis," 2012 International Symposium on Innovations in Intelligent Systems and Applications, Trabzon, 2012, pp. 1-7 | en_US |
| dc.description.abstract | Literature on renewable energy alternative of wind turbines does not include a multidimensional benchmarking studythat can help investment decisions as well as design processes. This paper presents a data-centric analysis of commercial on-shore wind turbines and provides actionable insights through analytical benchmarking through Data Envelopment Analysis (DEA), visual data analysis, and statistical hypothesis testing. The paper also introduces a novel visualization approach for the understanding and the interpretation of reference sets, the set of efficient wind turbines that should be taken as benchmark by inefficient ones. | en_US |
| dc.identifier.citation | Ertek, G., Tunç, M. M., Kurtaraner, E., & Kebude, D. (2012, July). Insights into the efficiencies of on-shore wind turbines: A data-centric analysis. In 2012 International Symposium on Innovations in Intelligent Systems and Applications (pp. 1-7). IEEE. | en_US |
| dc.identifier.doi | https://doi.org/10.1109/INISTA.2012.6247016 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/1319 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Wind | en_US |
| dc.subject | Visualization | en_US |
| dc.subject | Benchmarking | en_US |
| dc.subject | Data Visualization | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.title | Insights into the efficiencies of on-shore wind turbines: A data-centric analysis | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
