CoSMoS: A BIM and Wireless Sensors based Integrated Solution for Worker Safety in Confined Spaces
| dc.contributor.author | Riaz, Zainab | |
| dc.contributor.author | Arslan, Muhammad | |
| dc.contributor.author | Kiani, Adnan Khalid | |
| dc.contributor.author | Maqbool, Maajid | |
| dc.date.accessioned | 2022-12-19T05:57:55Z | |
| dc.date.accessioned | 2023-08-19T07:59:33Z | |
| dc.date.available | 2022-12-19T05:57:55Z | |
| dc.date.available | 2023-08-19T07:59:33Z | |
| dc.date.issued | 2014-09 | |
| dc.description.abstract | Acquisition of sensor data from a construction site can help in dynamic management of various tasks which are associated with Health and Safety (H&S). Likewise, BIM offers a new epitome to provide comprehensive solutions for H&S and evacuation planning in confined spaces. New BIM softwares have opened up a range of integration methods with various sensing technologies, which can assist the H&S manager to remotely monitor the building or construction sites to avoid H&S hazards in confined spaces. A review of international safety regulations suggests that lack of oxygen and temperature extremes make work environment hazardous in confined places. In an attempt to reduce atmospheric hazards, this work reports upon an integrated model that utilizes Building Information Modeling (BIM) and wireless sensor technology to produce a proactive H&S management system entitled CoSMoS. The proposed solution monitors the sensor data in confined spaces, notifies building supervisors and H&S managers by providing effective visualizations of confined spaces in terms of BIM approach and ultimately contributes to reducing fatalities in confined work environments during the construction and facility management phases of building lifecycle. | en_US |
| dc.identifier.citation | Riaz, Z., Arslan, M., Kiani, A. K., & Azhar, S. (2014). CoSMoS: A BIM and wireless sensor based integrated solution for worker safety in confined spaces. Automation in construction, 45, 96-106. | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.autcon.2014.05.010 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/4173 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Building information modeling | en_US |
| dc.subject | Confined spaces | en_US |
| dc.subject | Health and safety management | en_US |
| dc.subject | Sensors | en_US |
| dc.title | CoSMoS: A BIM and Wireless Sensors based Integrated Solution for Worker Safety in Confined Spaces | en_US |
| dc.title.alternative | Conference Paper | en_US |
| dc.type | Conference Paper | en_US |
Files
License bundle
1 - 1 of 1
