Predicting Compressive Strength of Sustainable Self-Consolidating Concrete Using Random Forest
| dc.contributor.author | Mohamed, Osama Ahmed | |
| dc.contributor.author | Ati, Modafar | |
| dc.contributor.author | Najm, Omar Fawwaz | |
| dc.date.accessioned | 2022-07-13T13:42:29Z | |
| dc.date.accessioned | 2023-08-19T08:19:21Z | |
| dc.date.available | 2022-07-13T13:42:29Z | |
| dc.date.available | 2023-08-19T08:19:21Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper demonstrates the application of Random Forest (RF) algorithm for prediction of compressive strength of sustainable self-consolidating concrete (SCC) in which significant amount of cement was replaced with minerals such as fly ash, ground granulated blast furnace slag (GGBS), and silica fume. SCC improves the quality of the finished concrete product and is considered an environmentally friendly alternative to conventional concrete. RF proved capable of predicting compressive strength with high accuracy. The ability of RF algorithm to predict compressive strength established confidence on the experimental data itself which can be used for further studies on properties of self-consolidating concrete. The high level of accuracy in predicting essential engineering properties of concrete through RF algorithms offers important opportunities to enhance quality in ready mix production industry. | en_US |
| dc.identifier.citation | Mohamed, O. A., Ati, M., & Najm, O. F. (2017). Predicting Compressive Strength of Sustainable Self-Consolidating Concrete Using Random Forest. In Key Engineering Materials (Vol. 744, pp. 141-145). Trans Tech Publications Ltd. | en_US |
| dc.identifier.doi | https://doi.org/10.4028/www.scientific.net/KEM.744.141 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/3917 | |
| dc.language.iso | en | en_US |
| dc.publisher | ProQuest | en_US |
| dc.subject | Basalt fibers | en_US |
| dc.subject | Fly ash | en_US |
| dc.subject | GGBS | en_US |
| dc.subject | Mineral admixtures | en_US |
| dc.subject | Prediction | en_US |
| dc.subject | Random forest | en_US |
| dc.subject | Self-consolidating concrete | en_US |
| dc.subject | Silica fume | en_US |
| dc.subject | Sustainable concrete | en_US |
| dc.title | Predicting Compressive Strength of Sustainable Self-Consolidating Concrete Using Random Forest | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
