Development of OLI+S Entry Decision Model for Construction Firms in International Markets
| dc.contributor.author | Isa, Che Maznah Binti Mat | English |
| dc.contributor.author | Saman, Hamidah Binti Mohd | |
| dc.contributor.author | Preece, Christopher Nigel | |
| dc.date.accessioned | 2023-05-03T12:03:23Z | |
| dc.date.accessioned | 2023-08-20T11:19:35Z | |
| dc.date.available | 2023-05-03T12:03:23Z | |
| dc.date.available | 2023-08-20T11:19:35Z | |
| dc.date.issued | 2017-12 | |
| dc.description.abstract | The paper aims to provide a holistic approach to address how construction firms make decisions covering all three domains (location, timing and mode) across country, market, firm and project factors within the Ownership, Locational and Internalisation plus Specialty (OLI+S) paradigm. Questionnaires were administered to 62 project managers based on a sampling frame provided by the Construction Industry Development Board Malaysia. The findings provide empirical and theoretical insights on how the OLI+S model addresses firms' entry decisions to penetrate international markets. It suggests that the ownership-entry decision factors focus on firms' internal transferable advantages. The locational-entry decision factors emphasise attractiveness of certain locations where firms decided to invest and operate. The internalisation- entry decision factors emphasise the extent to which firms were able to manipulate their internal competitive assets (firm's resources and capabilities). Finally, the specialty-entry decision factors emphasise on firms' competency in project management and specialist expertise to handle complex projects based on their previous project experience. An example of construction firms' unique characteristics, namely, specialty advantages based on the original Dunning's OLI eclectic paradigm has been adopted. The established OLI+S entry decision model could be investigated to further refine other related internationalisation theory. | |
| dc.identifier.citation | Isa, C. M. M., Saman, H. M., & Preece, C. N. (2017). Development of OLI+ S entry decision model for construction firms in international markets. Construction Economics and Building, 17(4), 66-91. | |
| dc.identifier.doi | https://doi.org/10.5130/AJCEB.v17i4.5573 | en |
| dc.identifier.uri | https://edms.wexl.in/handle/1/5052 | |
| dc.publisher | Informit | |
| dc.subject | Construction industry--management | |
| dc.subject | Research--Methodology | |
| dc.subject | International business enterprises | |
| dc.subject | Systems engineering | |
| dc.title | Development of OLI+S Entry Decision Model for Construction Firms in International Markets | en_US |
| dc.title.alternative | Journal Article | |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development of OLI+S Entry Decision Model for Construction Firms in International Markets.pdf
- Size:
- 2.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Development of OLI+S Entry Decision Model for Construction Firms in International Markets
License bundle
1 - 1 of 1
