Profit Estimation Error Analysis in Recommender Systems based on Association Rules
| dc.contributor.author | Gurdal Ertek | |
| dc.contributor.author | Xu Chi | |
| dc.contributor.author | Gabriel Yee | |
| dc.contributor.author | Ong Boon Yong | |
| dc.contributor.author | Byung-Geun Choi | |
| dc.date.accessioned | 2018-04-01T09:12:01Z | |
| dc.date.accessioned | 2023-08-20T11:00:17Z | |
| dc.date.available | 2018-04-01T09:12:01Z | |
| dc.date.available | 2023-08-20T11:00:17Z | |
| dc.date.issued | 2015-10 | |
| dc.description | Ertek, G., Chi, X., Yee, G., Yong, O. B., & Choi, B. G. (2015, October). Profit estimation error analysis in recommender systems based on association rules. In Big Data (Big Data), 2015 IEEE International Conference on (pp. 2138-2142). IEEE. | en_US |
| dc.description.abstract | It is a challenge to estimate expected benefits from recommender systems based on association rule mining. This paper aims to address this challenge and presents a study of buying preferences of a sample of retail customers. It reveals a monotonic, non-linear relationship between the expected profits (as a function of information loss) and minimum support thresh- old levels, when considering transactions for a recommender system based on association rules. This finding is significant for recommender systems that utilize potential profits as a decision- making criterion. | en_US |
| dc.identifier.citation | Ertek, G., Chi, X., Yee, G., Yong, O. B., & Choi, B. G. (2015, October). Profit estimation error analysis in recommender systems based on association rules. In 2015 IEEE International Conference on Big Data (Big Data) (pp. 2138-2142). IEEE. | en |
| dc.identifier.doi | https://doi.org/10.1109/BigData.2015.7363998 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/940 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Recommender Systems | en_US |
| dc.subject | Association Mining | en_US |
| dc.subject | Association Rule | en_US |
| dc.subject | Profitability | en_US |
| dc.subject | Retail Industry | en_US |
| dc.title | Profit Estimation Error Analysis in Recommender Systems based on Association Rules | en_US |
| dc.type | Conference Paper | en |
