DO CONSTRUCTION BASED DOCUMENT MANAGEMENT SYSTEMS REDUCE THE COST OF POSTING AND PRINTING PROJECT DOCUMENTS
| dc.contributor.author | Lee,Angela | |
| dc.contributor.author | Cooper,Rachel | |
| dc.contributor.author | Ghassan Aouad | |
| dc.date.accessioned | 2024-01-29T06:45:48Z | |
| dc.date.available | 2024-01-29T06:45:48Z | |
| dc.date.issued | 2001-01 | |
| dc.description.abstract | Today, the advent of information technology (IT) is changing the way in which the world communicates. In particular, the growth of Internet related technologies has provided construction organisations with low-cost tools that can optimise project communications, for example, web based document management systems aim to enhance project communication by giving all members of the project team access to a common, centralised database of construction information. This paper reports on the analysis of a document management system that was adopted by a large UK retailer, to determine if it does have any significant advantages over the traditional flow of design and construction information, particularly if it reduces postage and printing costs. Keywords: Construction, document management system, performance measurement, IT. | |
| dc.identifier.citation | Lee, A., Cooper, R., & Aouad, G. (2001). DO CONSTRUCTION BASED DOCUMENT MANAGEMENT SYSTEMS REDUCE THE COST OF POSTING AND PRINTING PROJECT DOCUMENTS?. In International Postgraduate Research conference in the Built and Human Environment, Salford, UK March (pp. 15-16). | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/509 | |
| dc.language.iso | en | |
| dc.publisher | PSU | |
| dc.title | DO CONSTRUCTION BASED DOCUMENT MANAGEMENT SYSTEMS REDUCE THE COST OF POSTING AND PRINTING PROJECT DOCUMENTS | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
