Assessing business modelling practices for sustainability: the lean startup case
| dc.contributor.author | Peralta, Alberto | |
| dc.contributor.author | Pyka, Andreas | |
| dc.date.accessioned | 2024-06-05T04:41:02Z | |
| dc.date.available | 2024-06-05T04:41:02Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Lean Startup (LS) has been overlooked as a method to model businesses for sustainability. To theoretically assess such LS capacity, we conceptually devolve one assessment tool or meta-model. The meta-model validates the ability of any eco-innovation practice to address the business-society-nature interface, the eco-innovation dimensions, and two sets of dichotomies that new business models face. Further, we confirm the theoretical adequacy of LS to innovate business models for sustainability based on its embedded view and non-linear way of integrating valueholders' needs for speed and urgency. Finally, four propositions for studying LS as a sustainable business modelling practice is offered. © 2022 82nd Annual Meeting of the Academy of Management 2022: A Hybrid Experience, AOM 2022.All rights reserved. Keywords Assessment tool, Business models, Eco-innovation, Innovation practices, Metamodeling | |
| dc.identifier.citation | Peralta, A., & Pyka, A. (2022). Assessing Business Modelling Practices for Sustainability: The Lean Startup Case. In Academy of Management Proceedings (Vol. 2022, No. 1, p. 13362). Briarcliff Manor, NY 10510: Academy of Management. | |
| dc.identifier.doi | https://doi.org/10.5465/AMBPP.2022.142 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/5657 | |
| dc.language.iso | en | |
| dc.publisher | Academy of Managment | |
| dc.title | Assessing business modelling practices for sustainability: the lean startup case | |
| dc.type | Conference Paper |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
