Functional interleukin-10 promoter variants in coronary artery disease patients in Tunisia
| dc.contributor.author | Hadj-Khalifa, Sonia Ben | |
| dc.contributor.author | Ghazouani, Lakhdar | |
| dc.contributor.author | Abboud, Nesrine | |
| dc.contributor.author | Khalfallah, Ali Ben | |
| dc.contributor.author | Anabi, Fatma | |
| dc.contributor.author | Addad, Faouzi | |
| dc.contributor.author | Y Almawi, Wassim | |
| dc.contributor.author | Mahjoub, Touhami | |
| dc.date.accessioned | 2022-03-30T06:13:19Z | |
| dc.date.accessioned | 2023-08-19T08:56:07Z | |
| dc.date.available | 2022-03-30T06:13:19Z | |
| dc.date.available | 2023-08-19T08:56:07Z | |
| dc.date.issued | 2010-07 | |
| dc.description.abstract | Objectives. The contribution of interleukin (IL)-10 promoter variants -1082G/A, -819C/T, and -592C/A to the risk of coronary artery disease (CAD) was investigated in 291 CAD patients and 291 age- and gender-matched control subjects. Methods and results. IL-10 genotyping was performed using PCRallele-specific amplification (PCR-ASA). Regression analysis was employed in assessing the contribution of the IL-10 variants to the overall CAD risk. A higher frequency of the -592A allele (p = 0.004), but not the -1082A (p = 0.828) or -819T (p = 0.952) alleles, was seen in CAD patients. A higher frequency of -592C/A (p = 0.011), and a lower frequency of -592C/C (p = 0.015) genotypes was noted in patients compared to healthy controls. Regression analysis demonstrated an association of -592C/A [OR (95% CI) = 1.82 (1.02-3.23)] and -592A/A [OR (95% CI) = 3.33 (1.27-9.09)] genotypes with 1-artery disease. Haplotype analysis revealed that none of the eight possible IL-10 haplotypes was associated with CAD or with the severity of CAD, and was confirmed by multivariate regression analysis, after adjusting for a number of confounders (smoking, systolic and diastolic blood pressure, hypertension, diabetes, glucose, cholesterol, and triglycerides). Conclusions. Our results suggest that the -592C/A, more so than the -1082G/A or the -819C/T IL-10 promoter variant alleles, may be considered to be a risk factor for CAD in Tunisians. | en_US |
| dc.identifier.citation | Ben-Hadj-Khalifa, S., Ghazouani, L., Abboud, N., Ben-Khalfallah, A., Annabi, F., Addad, F., ... & Mahjoub, T. (2010). Functional interleukin-10 promoter variants in coronary artery disease patients in Tunisia. European cytokine network, 21(2), 136-141. | en_US |
| dc.identifier.uri | https://edms.wexl.in/handle/1/3040 | |
| dc.language.iso | en | en_US |
| dc.subject | PCR | en_US |
| dc.subject | Coronary artery disease | en_US |
| dc.subject | Interleukin-10 | en_US |
| dc.subject | Polymorphisms | en_US |
| dc.title | Functional interleukin-10 promoter variants in coronary artery disease patients in Tunisia | en_US |
| dc.title.alternative | Journal Article | en_US |
| dc.type | Article | en_US |
