Life-Cycle Ship Reliability Assessment, Damage Detection, and Optimization
| dc.contributor.author | Frangopol, Dan M. | |
| dc.contributor.author | Bocchini, Paolo | |
| dc.contributor.author | Kim, Sunyong | |
| dc.contributor.author | Deco, Alberto | |
| dc.contributor.author | Kwon, Kihyon | |
| dc.contributor.author | Okasha, Nader M. | |
| dc.contributor.author | Saydam, Duygu | |
| dc.contributor.author | Salvino, Liming W. | |
| dc.date.accessioned | 2019-02-07T11:43:16Z | |
| dc.date.accessioned | 2023-08-19T08:12:07Z | |
| dc.date.available | 2019-02-07T11:43:16Z | |
| dc.date.available | 2023-08-19T08:12:07Z | |
| dc.date.issued | 2011-09 | |
| dc.description | Frangopol, D. M., Bocchini, P., Decò, A., Kim, S., Kwon, K., Okasha, N. M., ... & Salvino, L. W. (2011, September). Life-cycle ship reliability assessment, damage detection, and optimization. In Proceedings of the 11th International Conference on Fast Sea Transportation-FAST 2011 (pp. 26-29). | en_US |
| dc.description.abstract | The present paper collects a body of scientific results obtained at Lehigh University, under the sponsorship of the U.S. Office of Naval Research. The aim of the entire research project was to build a general framework for the probabilistic analysis of ship structures in terms of reliability, redundancy, fatigue, material deterioration, damage detection, monitoring, and inspection optimization. Several articles published in international peer-reviewed journals by the first author and his co-workers address the previously mentioned sub-topics. This paper provides an overview of the results, presents the integrated approach that is being developed, and suggests future lines of research. | en_US |
| dc.identifier.citation | Frangopol, D. M., Bocchini, P., Decò, A., Kim, S., Kwon, K., Okasha, N. M., ... & Salvino, L. W. (2011, September). Life-cycle ship reliability assessment, damage detection, and optimization. In Proceedings of the 11th International Conference on Fast Sea Transportation-FAST 2011 (pp. 26-29). | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/1535 | |
| dc.language.iso | en | en_US |
| dc.subject | Life-cycle | en_US |
| dc.subject | Reliability | en_US |
| dc.subject | Monitoring | en_US |
| dc.subject | Fatigue | en_US |
| dc.subject | Damage Detection | en_US |
| dc.subject | Optimization | en_US |
| dc.title | Life-Cycle Ship Reliability Assessment, Damage Detection, and Optimization | en_US |
| dc.title.alternative | Proceedings of the 11th International Conference on Fast Sea Transportation-FAST 2011 | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
