On Capital Shortages and European Unemployment: A Panel Data Investigation
| dc.contributor.author | Alexiou, Constantinos | |
| dc.contributor.author | Pitelis, Christos N. | |
| dc.date.accessioned | 2019-01-16T06:26:24Z | |
| dc.date.accessioned | 2023-08-19T07:44:59Z | |
| dc.date.available | 2019-01-16T06:26:24Z | |
| dc.date.available | 2023-08-19T07:44:59Z | |
| dc.date.issued | 2003 | |
| dc.description | Alexiou, C., & Pitelis, C. (2003). On capital shortages and European unemployment: a panel data investigation. Journal of Post Keynesian Economics, 25(4), 613-640. | en_US |
| dc.description.abstract | In view of the little attention that the relationship between capital stock and unemployment has received, this paper aims at exploring the relationship between those two variables. A Post Keynesian framework comprising a set of demand-side variables provides the basis on which the econometric investigation is conducted. In this context, the application of panel data analysis to EU countries provides evidence on this hitherto untested issue. In so doing, it also explores the extent to which the emergence of the new economic orthodoxy in Europe may be held responsible for the dire state that European labor markets are currently in. | en_US |
| dc.identifier.citation | Alexiou, C., & Pitelis, C. (2003). On capital shortages and European unemployment: a panel data investigation. Journal of Post Keynesian Economics, 25(4), 613-640. | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/1468 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis, Ltd. | en_US |
| dc.subject | Aggregate demand | en_US |
| dc.subject | Capital stock | en_US |
| dc.subject | Economic policy | en_US |
| dc.subject | European unemployment | en_US |
| dc.subject | Panel data analysis | en_US |
| dc.title | On Capital Shortages and European Unemployment: A Panel Data Investigation | en_US |
| dc.type | Article | en_US |
