Usability meanings and interpretations in ISO standards
| dc.contributor.author | Abran, Alain | |
| dc.contributor.author | Khelifi, Adel | |
| dc.contributor.author | Suryn, Witold | |
| dc.contributor.author | Seffah, Ahmed | |
| dc.date.accessioned | 2022-04-08T11:41:40Z | |
| dc.date.accessioned | 2023-08-19T08:18:41Z | |
| dc.date.available | 2022-04-08T11:41:40Z | |
| dc.date.available | 2023-08-19T08:18:41Z | |
| dc.date.issued | 2003-11 | |
| dc.description.abstract | The usability of a software product has recently become a key software quality factor. The International Organization for Standardization (ISO) has developed a variety of models to specify and measure software usability but these individual models do not support all usability aspects. Furthermore, they are not yet well integrated into current software engineering practices and lack tool support. The aim of this research is to survey the actual representation (meanings and interpretations) of usability in ISO standards, indicate some of existing limitations and address them by proposing an enhanced, normative model for the evaluation of software usability. | en_US |
| dc.identifier.citation | Abran, A., Khelifi, A., Suryn, W., & Seffah, A. (2003). Usability meanings and interpretations in ISO standards. Software quality journal, 11(4), 325-338. | en_US |
| dc.identifier.doi | https://doi.org/10.1023/A:1025869312943 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/3167 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kluwer Academic Publishers | en_US |
| dc.subject | software usability | en_US |
| dc.subject | software measures | en_US |
| dc.subject | software quality | en_US |
| dc.subject | usability models | en_US |
| dc.title | Usability meanings and interpretations in ISO standards | en_US |
| dc.title.alternative | journal Artical | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
